Scores
Sunday ONLINE
Season: 39
32 Players
07/26/2020 @ 6:30 pm
Week: 5 / Game: 1
Position | Player | Points |
---|---|---|
1st | 12,800 | |
2nd | 10,400 | |
3rd | 8,800 | |
4th | 7,520 | |
5th | 6,240 | |
6th | 5,120 | |
7th | 4,000 | |
8th | 3,200 | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |