TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Holmes, Caleb 3,858 43,705 5,850 4,400 4,400 4,000 3,315 3,300 3,250 2,350
2nd Longver, Michael 3,825 46,935 4,800 4,675 3,575 3,575 3,575 3,575 3,575 3,250
3rd Greenly, Kraig 3,775 40,070 4,800 4,400 4,400 4,230 3,575 3,025 3,025 2,750
4th Newcomb, Stephen 3,432 43,585 4,000 3,995 3,900 3,600 3,575 2,820 2,820 2,750
5th Hyde, William Beanzzz69 3,395 38,555 4,400 4,400 3,510 3,300 3,025 3,025 2,750 2,750
6th BRUAW, JACK 3,110 32,935 4,950 4,000 3,300 3,025 2,925 2,585 2,145 1,950
7th Thomson, Wayne 3,081 41,160 4,800 3,575 3,025 3,025 2,820 2,585 2,475 2,350
8th Hall, Robert 3,041 26,635 5,525 4,400 4,000 2,585 2,350 2,340 1,760 1,375
9th Greenwood, Steven 2,921 24,475 4,400 3,900 3,600 2,925 2,585 2,340 2,250 1,375
10th Berube, Nick 2,868 34,390 3,300 3,250 3,025 2,880 2,820 2,750 2,585 2,340
11th Rettig, John 2,763 32,525 3,900 3,250 3,025 2,820 2,475 2,350 2,145 2,145
12th Nadeau, Paul 2,653 21,225 4,800 4,400 4,400 3,025 1,500 1,100 1,100 900
13th Hall, Robbie 1,762 14,100 4,800 3,575 3,250 1,375 1,100 0 0 0
14th newcomb, nancy 1,205 9,645 4,000 1,920 1,375 1,250 1,100 0 0 0
Unranked Players (have not played a minimum of 8 games)
Bova, Jovani 9,775 7,200 1,375 1,200 0
Nadeau, Raymond 9,440 3,575 3,300 1,440 1,125 0 0
Crawford, Shay 8,045 3,900 2,145 1,000 1,000 0
Sykes, Dylan 6,800 6,800 0
Godette, Michelle 4,520 2,720 1,800
Proteau, Chris 3,900 3,900 0
Jawidzik, Brandon 1,700 1,700 0 0 0
Carter, Michael 0 0
Gill, Christian 0 0
Kent, Bob 0
Kent, Kathy 0
Miller, Rhondda 0 0 0
Place, Trinity 0