TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
Unranked Players (have not played a minimum of 8 games)
Deblois, Paul 12,675 6,000 3,575 1,600 1,500
Thompson, Kathryn 11,225 4,875 4,400 1,950 0
T, Mike 10,795 3,525 3,250 2,145 1,875
Mazur, Dawn 8,725 4,875 2,750 1,100 0
Castaldy, Matt 8,585 6,000 2,585
Ramos, Paul 7,850 4,125 2,350 1,375 0
Kent, Bob 6,550 3,525 3,025 0 0
Dallaire, Mark 5,875 4,000 1,875 0 0
Tillman, Greg 4,425 2,925 1,500
Rollins, joe 4,125 4,125 0
Hall, Robert 3,400 2,400 1,000 0 0
Nadeau, Paul 3,010 1,760 1,250 0 0
Kent, Kathy 2,925 2,925
Hall, Robbie 2,400 2,400 0 0 0
Kent, Arlene 0 0 0
Munroe, Mike 0 0 0