Scores
Sunday ONLINE
Season: 39
31 Players
06/28/2020 @ 6:30 pm
Week: 1 / Game: 1
Position | Player | Points |
---|---|---|
1st | 12,400 | |
2nd | 10,075 | |
3rd | 8,525 | |
4th | 7,285 | |
5th | 6,045 | |
6th | 4,960 | |
7th | 3,875 | |
8th | 3,100 | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |