Scores
Sunday ONLINE
Season: 39
36 Players
08/23/2020 @ 6:30 pm
Week: 9 / Game: 1
Position | Player | Points |
---|---|---|
1st | 14,400 | |
2nd | 11,700 | |
3rd | 9,900 | |
4th | 8,460 | |
5th | 7,020 | |
6th | 5,760 | |
7th | 4,500 | |
8th | 3,600 | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |