Scores
Sunday ONLINE
Season: 41
34 Players
01/10/2021 @ 6:30 pm
Week: 3 / Game: 1
Position | Player | Points |
---|---|---|
1st | 13,600 | |
2nd | 11,050 | |
3rd | 9,350 | |
4th | 7,990 | |
5th | 6,630 | |
6th | 5,440 | |
7th | 4,250 | |
8th | 3,400 | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |