Scores
Sunday ONLINE
Season: 42
29 Players
05/02/2021 @ 6:30 pm
Week: 6 / Game: 1
Position | Player | Points |
---|---|---|
1st | 11,600 | |
2nd | 9,425 | |
3rd | 7,975 | |
4th | 6,815 | |
5th | 5,655 | |
6th | 4,640 | |
7th | 3,625 | |
8th | 2,900 | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |