Scores
Sunday ONLINE
Season: 41
37 Players
02/21/2021 @ 6:30 pm
Week: 9 / Game: 1
Position | Player | Points |
---|---|---|
1st | 14,800 | |
2nd | 12,025 | |
3rd | 10,175 | |
4th | 8,695 | |
5th | 7,215 | |
6th | 5,920 | |
7th | 4,625 | |
8th | 3,700 | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |