TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Godette, Michelle 8,994 71,955 12,800 12,400 12,000 11,050 7,990 6,435 5,655 3,625
2nd Rider (Stack-O-Lot), Kyle 8,977 78,845 16,000 11,375 10,725 8,225 7,755 7,050 6,815 3,875
3rd Vermokowitz, David 8,092 67,940 13,600 10,725 10,400 9,400 7,050 4,800 4,640 4,125
4th Adams, Annie 7,841 68,530 13,000 10,725 8,250 7,520 7,520 6,435 5,280 4,000
5th Murdough, Kenneth 7,636 61,095 14,000 12,800 9,750 9,425 9,075 6,045 0 0
6th Tilton, Anna 7,474 59,795 10,725 9,075 8,800 7,520 7,285 6,825 5,440 4,125
7th kelchner, keith 7,192 64,490 10,725 10,075 9,425 6,815 6,630 5,120 5,000 3,750
8th Castaldy, Matt 6,407 54,560 13,200 9,350 5,850 5,120 4,960 4,640 4,640 3,500
9th Miller, Rhondda 6,233 49,865 10,400 9,625 8,250 7,755 5,655 5,280 2,900 0
10th Deblois, Paul 6,173 49,385 14,400 9,075 7,975 7,285 5,850 4,800 0 0
11th Thomson, Wayne 5,716 45,730 12,000 11,600 9,075 6,815 6,240 0 0 0
12th Newcomb, Stephen 5,465 43,725 13,200 6,825 6,435 6,240 4,125 4,000 2,900 0
13th M, Steve 4,872 38,980 13,600 13,200 5,280 3,600 3,300 0 0 0
14th Jarvis, Johnathan 4,801 38,415 13,200 12,800 6,815 5,600 0 0 0 0
15th T, Mike 4,637 37,100 11,375 9,750 7,975 4,500 3,500 0 0 0
16th Nadeau, Scott 4,160 33,280 9,075 8,460 6,400 6,045 3,300 0 0 0
17th Kent, Arlene 3,926 31,415 9,625 7,755 5,655 5,280 3,100 0 0 0
18th Moore, Miriam 3,859 30,875 9,425 7,800 7,020 6,630 0 0 0 0
19th Greenwood, Steven 3,662 29,300 13,200 8,800 4,000 3,300 0 0 0 0
20th Cookman, David 3,560 28,485 11,000 8,525 4,960 4,000 0 0 0 0
21st King, Charles (Charles of NH) 3,474 27,795 10,400 7,755 6,240 3,400 0 0 0 0
22nd Bower, Andrew 3,456 27,650 8,225 7,990 6,435 5,000 0 0 0 0
23rd Campbell, Cynthia 3,415 27,325 13,200 8,525 5,600 0 0 0 0 0
24th Martin Sheldon, (metotleycrue) 3,190 25,520 11,600 8,800 5,120 0 0 0 0 0
25th newcomb, nancy 2,831 22,655 11,600 7,755 3,300 0 0 0 0 0
26th MacArthur, Douglas 2,736 21,895 5,440 5,280 4,250 3,625 3,300 0 0 0
27th Ramos, Paul 2,595 20,760 7,800 5,760 4,000 3,200 0 0 0 0
28th Huff, Tyler 2,009 16,075 10,075 3,000 3,000 0 0 0 0 0
29th Mohrmann, Richard A.,(Big Jake 888) 1,773 14,190 7,755 6,435 0 0 0 0 0 0
30th Nadeau, Paul 1,512 12,100 7,975 4,125 0 0 0 0 0 0
31st Nadeau, Richard 967 7,740 4,640 3,100 0 0 0 0 0 0
32nd Bartkiewicz, Amy 660 5,280 5,280 0 0 0 0 0 0 0
33rd Little, Richard 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
McIntyre, Kevin 30,875 12,400 10,725 4,125 3,625
Archambault , Jeremy 24,925 11,600 9,075 4,250 0 0 0 0
Magnusson, Brian 21,975 14,000 7,975
Howe, Pat 16,875 13,000 3,875 0 0 0 0
Woodsum, Greg 14,275 9,900 4,375 0 0 0
Howe, Kim 11,000 11,000 0 0
falzone, peter 9,425 9,425
Duso, Alex 9,400 9,400
Currier, David 6,435 6,435
Pinheiro, Kyle 6,400 6,400 0 0 0
Brackett, Nate 0 0 0 0 0
Fournier, Nick 0 0 0
Hollinrake, Mike 0 0
Hooker, Peter 0 0
Tappin, Ezekiel 0 0 0
Wells, Mike 0 0 0 0 0 0 0 0
Woodsum, Jim 0 0