TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Deblois, Paul 8,390 72,000 12,800 11,600 9,100 7,050 6,815 6,600 6,580 6,580
2nd Huff, Tyler 8,248 78,975 11,600 11,200 8,250 8,125 7,800 7,285 7,050 4,680
3rd Greenwood, Steven 8,168 65,345 12,800 12,400 11,200 10,075 9,750 4,640 4,480 0
4th Newcomb, Stephen 7,414 59,315 12,400 11,200 10,800 9,600 7,975 3,840 3,500 0
5th Nadeau, Richard 6,960 55,685 9,425 8,525 8,450 7,700 6,045 5,655 5,405 4,480
6th Godette, Michelle 6,883 55,065 10,725 10,075 7,700 7,285 6,600 5,460 4,320 2,900
7th Baker, David 6,811 54,490 12,000 10,400 8,775 8,525 7,975 6,815 0 0
8th Castaldy, Matt 6,806 54,455 10,800 9,750 9,425 7,755 7,150 3,875 3,200 2,500
9th Jarvis, Johnathan 6,597 52,780 12,400 10,400 10,000 7,800 6,580 2,900 2,700 0
10th MacArthur, Douglas 5,959 47,675 10,400 10,075 9,425 8,450 6,325 3,000 0 0
11th Tilton, Anna 5,721 56,950 10,400 7,700 6,110 5,655 4,480 4,125 3,680 3,625
12th Kent, Arlene 5,668 45,345 13,200 5,640 5,460 5,265 4,680 4,480 4,320 2,300
13th Adams, Annie 5,512 44,100 9,100 7,150 6,435 5,640 4,960 4,640 3,375 2,800
14th kelchner, keith 4,765 44,125 7,475 5,460 5,265 4,800 4,160 3,875 3,840 3,250
15th Campbell, Cynthia 4,196 33,575 9,075 7,520 5,460 5,070 3,750 2,700 0 0
16th newcomb, nancy 3,882 31,060 9,200 7,425 5,655 5,280 3,500 0 0 0
17th Miller, Rhondda 3,839 30,715 8,775 7,700 7,425 6,815 0 0 0 0
18th Moore, Miriam 3,415 27,325 6,110 6,045 5,120 3,750 3,500 2,800 0 0
19th Nadeau, David 3,386 27,095 9,600 8,800 5,070 3,625 0 0 0 0
20th Cookman, David 3,276 26,210 6,345 6,045 5,640 4,680 3,500 0 0 0
21st Thomson, Wayne 3,208 25,665 9,100 6,600 3,840 3,125 3,000 0 0 0
22nd McIntyre, Kevin 3,108 24,870 9,100 5,850 5,120 4,800 0 0 0 0
23rd Bower, Andrew 3,034 24,275 9,600 7,800 4,000 2,875 0 0 0 0
24th Nadeau, Paul 2,860 22,880 11,200 7,520 4,160 0 0 0 0 0
25th Mohrmann, Richard A.,(Big Jake 888) 2,464 19,715 7,285 6,580 3,250 2,600 0 0 0 0
26th Rider (Stack-O-Lot), Kyle 2,231 17,850 6,875 4,000 3,875 3,100 0 0 0 0
27th Nadeau, Scott 2,020 16,165 8,525 4,640 3,000 0 0 0 0 0
28th Vermokowitz, David 1,900 15,200 6,240 4,960 4,000 0 0 0 0 0
29th Murdough, Kenneth 1,506 12,050 5,850 3,100 3,100 0 0 0 0 0
30th falzone, peter 1,471 11,775 5,875 3,000 2,900 0 0 0 0 0
31st M, Steve 453 3,625 3,625 0 0 0 0 0 0 0
32nd King, Charles (Charles of NH) 0 0 0 0 0 0 0 0 0 0
33rd Martin Sheldon, (metotleycrue) 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Morse, Rory 21,185 8,250 7,975 4,960
Howe, Kim 12,000 12,000
Magnusson, Brian 6,240 6,240 0 0
Fournier, Nick 0 0 0
Hollinrake, Mike 0 0 0
T, Mike 0 0