TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Greenwood, Steven 13,063 104,505 18,800 18,800 18,400 15,200 12,925 8,580 7,200 4,600
2nd T, Mike 12,828 102,630 16,250 15,600 15,600 15,400 15,275 14,950 9,555 0
3rd Tillman, Greg 12,053 96,430 21,200 18,800 13,650 10,725 10,340 10,340 5,750 5,625
4th Morse, Rory 11,969 114,755 14,950 14,575 14,300 12,675 11,825 10,335 8,775 8,320
5th Rider (Stack-O-Lot), Kyle 10,770 86,160 18,400 17,200 15,275 10,575 8,000 7,410 4,700 4,600
6th Woodsum, Greg 10,434 83,475 18,200 17,600 16,900 12,650 6,750 5,875 5,500 0
7th Archambault , Jeremy 10,245 81,965 22,400 12,220 10,725 10,725 10,105 9,165 6,625 0
8th Castaldy, Matt 8,471 67,775 17,225 15,275 14,300 8,580 7,520 4,875 0 0
9th Szumiesz, Derek 8,446 67,575 22,000 14,300 11,515 11,280 8,480 0 0 0
10th Woodsum, Jim 7,988 63,910 21,200 17,225 11,045 10,140 4,300 0 0 0
11th Murdough, Kenneth 7,239 57,915 20,000 12,455 11,045 9,165 5,250 0 0 0
12th Howe, Pat 7,193 57,550 17,875 15,275 12,650 11,750 0 0 0 0
13th kelchner, keith 7,068 56,550 13,750 11,045 9,870 9,165 7,520 5,200 0 0
14th Jarvis, Johnathan 6,618 52,950 18,800 15,925 12,925 5,300 0 0 0 0
15th Magnusson, Brian 6,351 50,810 20,800 19,200 10,810 0 0 0 0 0
16th Cookman, David 6,213 49,705 12,350 10,810 10,140 7,605 4,900 3,900 0 0
17th Thomson, Wayne 5,200 41,605 12,375 8,930 8,385 7,040 4,875 0 0 0
18th Mone, Steve 4,906 39,250 12,925 10,920 9,165 6,240 0 0 0 0
19th Newcomb, Stephen 4,879 39,035 14,625 11,550 8,960 3,900 0 0 0 0
20th MacArthur, Douglas 4,815 38,520 21,600 12,220 4,700 0 0 0 0 0
21st Adams, Annie 4,634 37,075 16,900 14,300 5,875 0 0 0 0 0
22nd Marshall, Brian 4,517 36,140 15,125 9,165 6,250 5,600 0 0 0 0
23rd Tilton, Anna 4,070 32,565 13,475 10,450 8,640 0 0 0 0 0
24th Godette, Michelle 4,017 32,140 19,600 7,040 5,500 0 0 0 0 0
25th Moore, Miriam 3,435 27,485 12,925 7,840 6,720 0 0 0 0 0
26th Nadeau, Scott 3,290 26,320 12,455 9,165 4,700 0 0 0 0 0
27th Ramos, Paul 3,232 25,860 12,100 7,520 6,240 0 0 0 0 0
28th Deblois, Paul 3,206 25,650 14,575 5,875 5,200 0 0 0 0 0
29th Savastinuk, John 3,075 24,600 14,850 9,750 0 0 0 0 0 0
30th Howe, Kim 2,771 22,170 13,200 8,970 0 0 0 0 0 0
31st Nadeau, Richard 2,600 20,800 20,800 0 0 0 0 0 0 0
32nd Fournier, Nick 2,300 18,405 11,045 7,360 0 0 0 0 0 0
33rd Hollinrake, Mike 2,222 17,780 6,880 6,500 4,400 0 0 0 0 0
34th Howe, Tom 2,112 16,900 12,100 4,800 0 0 0 0 0 0
35th Vermokowitz, David 2,100 16,800 16,800 0 0 0 0 0 0 0
36th Campbell, Cynthia 1,671 13,370 8,970 4,400 0 0 0 0 0 0
37th Bower, Andrew 1,500 12,000 6,500 5,500 0 0 0 0 0 0
38th Kent, Arlene 1,312 10,500 5,750 4,750 0 0 0 0 0 0
39th Miller, Rhondda 1,170 9,360 9,360 0 0 0 0 0 0 0
40th Little, Richard 675 5,400 5,400 0 0 0 0 0 0 0
41st Mohrmann, Richard A.,(Big Jake 888) 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Wallingford, Kirk 44,280 17,600 15,600 6,080 5,000
falzone, peter 21,750 17,550 4,200 0
Turcotte, Patrick 21,710 10,335 6,875 4,500
Nadeau, Paul 20,100 13,975 6,125
Tappin, Ezekiel 18,000 18,000 0 0 0
Mackenzie, Peter 17,390 12,690 4,700 0 0
Choate, Bryan 12,925 12,925
Montoya, Zach 8,320 8,320
Gokey, Christopher 8,190 8,190 0 0
Currier, David 7,605 7,605 0 0
French, Nathan 6,625 6,625 0 0 0
Demello, Jodi 6,000 6,000 0 0 0 0 0
Beliveu, Jonathan 0 0 0
Botelho, Bruce 0 0 0
Brackett, Nate 0 0 0 0 0 0 0 0
Coyle, Kenneth 0 0 0
Dubreuil, Renald 0 0
Hinz, Christopher 0 0
Hooker, Peter 0 0 0
King, Charles (Charles of NH) 0
Koch, Jess 0 0 0
Leger, Tim 0 0 0
Murdough, Kayl 0 0 0 0 0
Porter, Richard 0 0
Simone, Ralph 0 0 0 0 0 0 0 0
Teague, Heidi 0 0 0
Trudell, Maurice 0 0 0 0 0 0 0 0
gallant, phillip 0 0 0
szumiesz, cindy 0 0 0 0 0
szumiesz, derek 0 0