TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 7,276 71,650 9,200 9,200 8,800 8,400 8,400 5,640 4,675 3,900
2nd Kent, Arlene 7,100 76,435 8,400 8,125 7,700 7,475 6,825 6,600 6,175 5,500
3rd kelchner, keith 6,232 72,925 8,800 7,150 6,600 6,580 5,875 5,225 4,950 4,680
4th Thomson, Wayne 5,944 55,880 7,150 6,800 6,500 6,325 6,175 5,850 4,465 4,290
5th Adams, Annie 5,646 56,270 7,800 6,825 6,600 6,325 4,950 4,700 4,290 3,680
6th Nadeau, Richard 5,569 44,555 10,800 9,600 9,600 5,775 4,230 2,750 1,800 0
7th Deblois, Paul 5,491 48,730 10,000 7,800 7,475 6,500 3,360 3,200 2,875 2,720
8th T, Mike 4,938 39,505 9,600 8,000 7,600 5,775 5,170 3,360 0 0
9th Nadeau, Scott 4,905 39,245 7,600 7,150 6,345 5,525 5,460 4,290 2,875 0
10th newcomb, nancy 4,499 38,245 6,050 6,050 5,775 4,680 4,320 3,995 2,625 2,500
11th Tilton, Anna 4,032 38,410 6,825 4,935 4,875 3,510 3,375 3,200 3,040 2,500
12th M, Steve 3,797 30,380 7,600 6,500 5,850 5,405 2,625 2,400 0 0
13th Moore, Miriam 3,747 29,980 7,800 6,050 4,935 3,520 2,875 2,500 2,300 0
14th falzone, peter 3,660 29,280 7,200 6,175 5,500 5,405 2,800 2,200 0 0
15th Huff, Tyler 3,463 27,705 6,875 6,325 5,265 3,840 3,200 2,200 0 0
16th Nadeau, Paul 3,418 27,350 9,200 5,225 4,000 2,625 2,300 2,100 1,900 0
17th Newcomb, Stephen 3,330 26,640 9,100 8,775 3,840 3,125 1,800 0 0 0
18th Rider (Stack-O-Lot), Kyle 2,650 21,200 7,475 4,700 3,900 2,750 2,375 0 0 0
19th Cookman, David 2,308 18,465 5,170 4,700 4,095 2,400 2,100 0 0 0
20th Miller, Rhondda 2,162 17,300 5,500 4,485 3,040 2,375 1,900 0 0 0
21st Nadeau, David 1,975 15,800 5,405 5,225 5,170 0 0 0 0 0
22nd Godette, Michelle 1,900 15,205 8,000 3,705 3,500 0 0 0 0 0
23rd Bower, Andrew 1,175 9,400 7,200 2,200 0 0 0 0 0 0
24th Baker, David 705 5,640 5,640 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Murdough, Kenneth 27,645 11,200 8,000 4,935 3,510 0 0 0
Auclair, Timothy 7,775 4,095 3,680 0 0 0 0 0
Martin Sheldon, (metotleycrue) 7,425 7,425 0
Campbell, Cynthia 5,640 5,640 0 0
McIntyre, Kevin 4,700 2,400 2,300 0 0 0 0
King, Charles (Charles of NH) 3,705 3,705 0
Greenwood, Steven 0 0 0 0 0 0
Hollinrake, Mike 0 0 0
Jarvis, Johnathan 0 0 0 0 0 0 0
Mohrmann, Richard A.,(Big Jake 888) 0 0 0 0