TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 8,639 81,665 11,600 11,200 11,050 9,075 8,525 8,225 4,960 4,480
2nd Cookman, David 8,630 75,040 12,000 11,200 9,350 8,525 8,250 7,990 7,975 3,750
3rd Howe, Pat 8,505 74,670 13,600 12,000 11,200 7,285 6,580 6,045 5,875 5,460
4th Nadeau, Scott 8,237 72,000 12,400 12,000 9,425 9,100 8,250 7,700 3,625 3,400
5th Vermokowitz, David 8,187 65,500 11,375 11,200 9,425 8,250 7,700 6,630 5,850 5,070
6th Jarvis, Johnathan 7,718 61,750 14,000 13,200 11,600 9,750 7,700 3,000 2,500 0
7th Rider (Stack-O-Lot), Kyle 7,225 57,805 10,725 9,100 8,800 7,285 6,815 5,460 5,460 4,160
8th Miller, Rhondda 6,985 55,880 12,400 9,625 9,100 8,525 7,520 4,960 3,750 0
9th kelchner, keith 6,832 62,035 10,400 10,000 8,250 6,435 6,045 4,800 4,480 4,250
10th Murdough, Kenneth 5,460 43,680 12,000 10,075 7,050 6,580 4,875 3,100 0 0
11th Adams, Annie 5,305 42,445 12,800 10,075 7,285 6,630 5,655 0 0 0
12th Woodsum, Jim 5,250 42,005 12,400 9,750 8,125 4,480 4,000 3,250 0 0
13th Newcomb, Stephen 5,090 40,725 10,075 9,100 8,450 5,460 4,640 3,000 0 0
14th Deblois, Paul 5,042 40,340 9,750 7,990 6,875 5,850 3,875 3,100 2,900 0
15th Kent, Arlene 4,586 36,690 7,755 7,150 7,050 4,960 3,875 3,000 2,900 0
16th Nadeau, Richard 4,561 36,490 11,050 10,400 5,440 4,960 4,640 0 0 0
17th Moore, Miriam 4,470 35,760 10,075 7,700 7,285 6,825 3,875 0 0 0
18th Tilton, Anna 3,695 29,565 6,815 4,125 4,000 3,875 3,750 3,500 3,500 0
19th Ramos, Paul 3,580 28,645 9,750 9,350 6,045 3,500 0 0 0 0
20th Nadeau, Paul 3,367 26,940 9,750 6,110 4,480 3,500 3,100 0 0 0
21st Godette, Michelle 3,196 25,575 12,400 7,050 3,125 3,000 0 0 0 0
22nd Thomson, Wayne 3,193 25,545 9,100 6,045 4,800 2,800 2,800 0 0 0
23rd Howe, Kim 2,888 23,105 7,975 6,580 4,800 3,750 0 0 0 0
24th Martin Sheldon, (metotleycrue) 2,122 16,980 5,850 5,850 5,280 0 0 0 0 0
25th M, Steve 1,853 14,830 8,250 6,580 0 0 0 0 0 0
26th MacArthur, Douglas 1,522 12,180 6,580 5,600 0 0 0 0 0 0
27th Bower, Andrew 780 6,240 6,240 0 0 0 0 0 0 0
28th Campbell, Cynthia 682 5,460 5,460 0 0 0 0 0 0 0
29th King, Charles (Charles of NH) 600 4,800 4,800 0 0 0 0 0 0 0
30th Bartkiewicz, Amy 0 0 0 0 0 0 0 0 0 0
31st Huff, Tyler 0 0 0 0 0 0 0 0 0 0
32nd Mohrmann, Richard A.,(Big Jake 888) 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
McIntyre, Kevin 28,700 13,600 12,000 3,100 0
Magnusson, Brian 20,600 8,525 7,700 4,375 0 0 0
Howe, Tom 15,590 7,050 5,440 3,100 0
falzone, peter 13,795 6,045 4,250 3,500
Turcotte, Patrick 13,135 7,285 5,850
Morse, Rory 8,525 8,525
Archambault , Jeremy 7,050 7,050 0
Fournier, Nick 4,480 4,480 0 0 0 0
Brackett, Nate 0 0 0 0 0 0 0
Greenwood, Steven 0 0 0
Hooker, Peter 0 0
Little, Richard 0 0 0
Pinheiro, Kyle 0 0 0
Stewart-Hudson, Brian 0 0 0
T, Mike 0 0
Tappin, Ezekiel 0 0 0 0 0
Wells, Mike 0 0 0 0
Woodsum, Greg 0 0