TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Greenwood, Steven 8,687 69,500 12,000 11,600 11,200 10,075 9,075 8,125 7,425 0
2nd Castaldy, Matt 8,620 92,925 13,200 9,100 8,775 8,250 7,975 7,700 7,150 6,815
3rd Rider (Stack-O-Lot), Kyle 7,406 92,950 9,900 8,775 8,450 7,755 7,520 6,045 5,850 4,960
4th Nadeau, Richard 7,293 58,345 12,800 12,000 10,800 8,525 6,345 4,000 3,875 0
5th Deblois, Paul 7,273 58,185 12,400 12,400 8,250 6,110 6,045 5,280 4,800 2,900
6th Newcomb, Stephen 6,891 55,130 11,700 11,200 10,075 9,750 5,280 3,875 3,250 0
7th Tilton, Anna 6,066 51,630 9,075 7,975 7,050 5,265 5,120 4,960 4,960 4,125
8th Thomson, Wayne 5,778 46,230 7,520 7,425 7,285 7,285 5,760 5,655 2,800 2,500
9th Martin Sheldon, (metotleycrue) 5,736 45,895 12,800 8,800 7,285 6,045 5,265 3,100 2,600 0
10th Godette, Michelle 5,724 45,795 13,200 12,400 7,050 5,070 4,875 3,200 0 0
11th Moore, Miriam 5,061 40,490 10,400 10,075 9,100 6,435 4,480 0 0 0
12th M, Steve 4,893 39,150 10,725 10,075 6,435 4,640 3,875 3,400 0 0
13th Miller, Rhondda 4,838 38,710 12,400 9,075 8,525 4,960 3,750 0 0 0
14th MacArthur, Douglas 4,650 37,200 10,075 10,000 6,580 6,045 4,500 0 0 0
15th Jarvis, Johnathan 4,218 33,745 10,400 7,285 4,960 3,875 3,625 3,600 0 0
16th Bower, Andrew 4,071 32,575 11,050 10,800 10,725 0 0 0 0 0
17th Vermokowitz, David 3,788 30,310 13,600 9,425 7,285 0 0 0 0 0
18th Cookman, David 3,419 27,355 8,800 6,815 5,440 3,300 3,000 0 0 0
19th Tillman, Greg 3,350 26,800 9,750 8,525 8,525 0 0 0 0 0
20th Adams, Annie 3,003 24,030 6,045 5,850 4,960 3,875 3,300 0 0 0
21st Nadeau, Scott 2,851 22,815 8,460 7,755 3,500 3,100 0 0 0 0
22nd Kent, Arlene 2,475 19,800 6,875 6,580 6,345 0 0 0 0 0
23rd Cushing, Ronald 2,463 19,710 5,850 4,160 3,500 3,100 3,100 0 0 0
24th King, Charles (Charles of NH) 2,308 18,470 9,350 4,800 4,320 0 0 0 0 0
25th Howe, Kim 2,169 17,355 6,240 5,655 5,460 0 0 0 0 0
26th Nadeau, Paul 1,108 8,870 5,120 3,750 0 0 0 0 0 0
27th Ramos, Paul 1,031 8,250 8,250 0 0 0 0 0 0 0
28th Huff, Tyler 375 3,000 3,000 0 0 0 0 0 0 0
29th Campbell, Cynthia 0 0 0 0 0 0 0 0 0 0
30th Mohrmann, Richard A.,(Big Jake 888) 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Baker, David 45,580 13,200 12,000 7,700 5,460 4,320 2,900 0
falzone, peter 42,800 10,075 9,425 8,525 7,755 7,020
kelchner, keith 29,385 8,525 7,050 6,435 4,000 3,375 0
Murdough, Kenneth 27,225 11,600 9,750 5,875
Magnusson, Brian 22,785 12,400 7,285 3,100
Woodsum, Greg 19,225 12,400 4,125 2,700 0 0 0
McIntyre, Kevin 16,825 10,725 3,300 2,800
Howe, Pat 14,400 14,400 0 0 0
Duso, Alex 7,990 7,990 0
Fournier, Nick 3,200 3,200 0
Bartkiewicz, Amy 0 0 0 0 0 0 0 0
Hollinrake, Mike 0 0 0
Hooker, Peter 0 0 0
T, Mike 0 0 0
Winter, Travis 0 0 0
jordan, william 0 0