TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Magnusson, Brian 9,718 64,800 16,000 15,200 10,725 6,825 6,435 3,125
2nd Mooney, Jon 9,185 90,755 16,400 9,100 8,250 7,520 7,410 6,435
3rd Ricker, Eric 8,735 75,415 14,800 9,625 9,075 7,050 6,600 5,265
4th Theos, Lewis 8,677 71,410 14,000 11,375 9,625 7,800 4,640 4,625
5th Kuzia, Elizabeth 8,353 69,190 11,375 10,175 10,075 6,815 6,400 5,280
6th Blunt, Adam 8,070 64,555 9,425 9,400 8,225 7,975 7,755 5,640
7th Account Disabled 8,064 78,465 10,800 9,635 8,450 7,800 6,045 5,655
8th Flynn, Ed 7,919 57,380 10,725 9,600 8,525 6,825 6,240 5,600
9th Roussell, Jesse 7,895 56,585 10,400 9,750 9,165 8,225 5,460 4,375
10th King, Charles (Charles of NH) 7,716 52,770 12,400 9,600 8,125 7,425 4,750 4,000
11th Winter, Derek 7,525 47,950 10,400 10,075 7,605 7,285 6,825 2,960
12th Dionne, Dave 7,524 52,855 14,000 10,800 6,560 6,110 4,375 3,300
13th Muscovitz, Jeffrey 7,105 44,145 13,200 12,400 7,995 5,850 2,030 1,160
14th Macdonald, Rachelle 6,734 40,405 12,025 10,725 10,450 6,875 330 0
15th Lamontagne, Rodney 6,528 45,180 11,000 8,775 6,240 5,655 4,000 3,500
16th Bourassa, Guy 6,054 43,545 11,275 8,525 6,815 3,360 3,250 3,100
17th Boisvert, Kenneth 5,991 54,820 8,800 7,755 6,825 5,070 3,875 3,625
18th Nadeau, Paul 5,746 39,360 10,000 7,285 5,600 4,875 4,320 2,400
19th Kuzia, Stan 5,640 37,520 14,000 7,215 4,935 3,200 2,320 2,170
20th Conley, Kyle 5,435 33,450 15,600 6,080 5,280 2,590 1,980 1,080
21st Little, Richard 5,425 32,550 12,800 8,930 7,800 1,680 800 540
22nd Trudell, Maurice 5,280 34,665 13,200 9,075 3,040 2,730 2,400 1,240
23rd Yax, Chris 5,148 30,890 12,000 11,600 4,960 1,550 780 0
24th Tucker, Michael 5,026 30,160 11,200 7,150 6,600 4,800 410 0
25th Mackenzie, Peter 4,371 28,450 12,675 6,045 2,450 1,860 1,680 1,520
26th Albuquerque, Michael 4,080 27,515 8,695 5,000 3,500 2,660 2,320 2,310
27th Fournier, Nick 3,502 21,015 9,625 6,345 3,875 1,170 0 0
28th Smith, Cameron 3,454 20,725 11,600 8,775 350 0 0 0
29th McCarthy, Mike 3,385 20,310 12,350 4,960 3,000 0 0 0
30th Kampe, Larry 3,264 20,245 8,225 3,625 2,800 2,625 1,200 1,110
31st Caron, Adam 3,187 20,005 9,425 2,800 2,340 2,100 1,740 720
32nd Bellavance, Tony 3,117 18,705 13,325 3,700 1,680 0 0 0
33rd Gallant, Chuck 2,705 16,230 7,975 5,775 2,000 480 0 0
34th Mandeville, Crystal 2,456 14,740 8,400 3,840 2,100 400 0 0
35th Destine, Ismy 2,365 14,195 7,425 4,680 1,820 270 0 0
36th Jones, Roger 2,001 12,490 3,900 3,300 2,100 1,450 640 620
37th Douglas, Kort 1,810 10,865 4,100 4,095 1,620 1,050 0 0
38th Pickering, Jeanne 1,705 10,230 4,160 2,800 2,400 870 0 0
39th Oconnor, Kaylee 1,295 7,775 4,875 2,900 0 0 0 0
40th Tessier, Benjamin 1,201 7,210 3,280 1,980 1,250 700 0 0
41st McLean, Mac 1,068 6,410 2,450 2,100 1,860 0 0 0
42nd De Leye, Richard 291 1,750 1,750 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
gallant, phillip 24,375 13,000 11,375
Brooks, Jeffrey 9,125 5,125 4,000 0 0 0
Clay, Jada 4,110 2,460 1,650 0 0
Slack, Jenifer 3,840 3,840 0 0
Dunton, Mike 3,800 1,950 1,850 0 0 0
Doolittle, Jake 2,050 2,050 0 0
Mote, Shabazz 1,900 1,900
May, Rebecca 1,750 1,750 0
Brochu, Jesse 1,640 1,640
Veilleux, Brandon 1,560 1,560 0 0 0
Landry, Scott 1,400 1,400 0
Aboshar, Scott 1,230 1,230
Brow, Raina 1,130 760 370 0 0
Pelletier, Donna 700 700
Randolph, James 390 390 0 0 0
Bergeron, Shannon 0 0
Crayton, Jamahl 0 0
Foote Jr., Freddie 0 0 0
Fraser, Ryan 0 0
Jamrog, Joel 0 0
Lepicier, Jason 0 0 0
Maginnis, Kelley 0 0
Russell, Lisa 0 0
Szumiesz, Derek 0 0 0