TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Destine, Ismy 11,504 72,685 16,000 14,800 13,200 11,275 9,750 4,000
2nd Blunt, Adam 11,431 78,130 18,000 15,275 13,325 12,100 7,020 2,870
3rd Muscovitz, Jeffrey 10,271 72,520 14,625 14,400 10,810 7,755 7,215 6,825
4th Account Disabled 9,979 77,085 12,675 12,650 11,375 10,400 8,775 4,000
5th Magnusson, Brian 9,920 64,595 16,000 15,600 12,025 7,800 4,500 3,600
6th Fournier, Nick 9,709 63,055 14,000 12,000 10,175 8,800 6,880 6,400
7th Salvas, Joni 8,976 60,860 14,400 11,825 9,900 7,605 7,050 3,080
8th Brogan, Steve 8,888 57,110 13,325 10,725 9,900 9,400 7,520 2,460
9th Gallant, Chuck 8,598 59,590 15,600 14,400 12,000 3,750 3,280 2,560
10th Boisvert, Kenneth 8,588 70,845 11,700 10,725 8,800 7,410 7,020 5,875
11th Flynn, Ed 8,502 59,065 13,000 12,350 9,625 7,020 5,120 3,900
12th Little, Richard 8,240 50,880 16,400 8,580 7,520 7,020 5,120 4,800
13th Randolph, James 7,843 53,850 18,400 9,900 5,760 5,000 4,500 3,500
14th Nadeau, Paul 7,725 52,795 17,200 11,275 5,760 5,000 3,600 3,520
15th King, Charles (Charles of NH) 7,714 49,115 17,600 7,360 7,200 6,240 4,125 3,760
16th Theos, Lewis 7,282 44,055 16,400 9,165 8,250 5,850 2,590 1,440
17th Dunn, William 7,040 42,240 12,925 12,375 6,080 5,920 3,220 1,720
18th Kampe, Larry 6,896 58,750 9,635 9,635 9,635 4,875 4,000 3,600
19th Kuzia, Elizabeth 6,661 46,140 9,900 9,165 7,605 4,875 4,625 3,800
20th Griffin, Kaydee 6,510 39,060 14,950 11,700 8,460 2,150 1,800 0
21st Kuzia, Stan 6,280 43,025 13,000 9,165 7,050 3,600 2,520 2,350
22nd Roussell, Jesse 6,225 37,355 13,975 12,800 6,400 2,340 1,840 0
23rd De Leye, Richard 6,181 45,480 9,750 9,075 6,240 5,125 3,700 3,200
24th Pickering, Jeanne 6,069 40,515 16,400 7,995 4,500 2,760 2,560 2,200
25th Trudell, Maurice 6,008 40,550 11,000 8,460 7,520 4,000 2,730 2,340
26th Emmons, Eugene 5,974 35,845 11,045 8,970 8,460 4,500 2,870 0
27th Bourassa, Guy 5,830 40,380 12,800 6,240 4,800 4,100 3,600 3,440
28th gallant, phillip 5,631 35,590 14,300 7,800 5,850 2,400 1,800 1,640
29th Yax, Chris 4,992 29,955 12,675 11,000 3,280 3,000 0 0
30th Brogan, Diane 4,953 31,240 10,340 6,560 6,240 3,010 2,160 1,410
31st Ricker, Eric 4,530 27,180 15,200 5,280 3,680 1,600 780 640
32nd Lamontagne, Rodney 4,367 26,205 10,450 5,375 3,750 3,200 2,730 700
33rd Montoya, Zach 3,866 23,200 18,800 4,400 0 0 0 0
34th Garcia, Alejandro 3,783 22,700 11,275 8,385 3,040 0 0 0
35th Travers, Donna 3,339 20,035 8,930 5,125 4,100 1,880 0 0
36th McLean, Mac 3,270 19,620 11,700 5,760 1,280 880 0 0
37th Dionne, Dave 3,104 18,625 8,695 4,500 3,120 2,310 0 0
38th Bellavance, Tony 3,012 18,075 13,325 4,300 450 0 0 0
39th Caron, Adam 2,938 17,630 8,460 6,560 1,440 1,170 0 0
40th Albuquerque, Michael 2,813 16,880 10,400 2,450 2,000 1,640 390 0
41st Mackenzie, Peter 2,807 18,345 5,625 3,120 2,460 2,160 1,980 1,500
42nd Mooney, Jon 2,480 14,885 8,225 3,300 1,200 1,080 1,080 0
43rd King, Nick 1,710 10,260 5,760 3,000 1,500 0 0 0
44th Garcia, John 1,640 9,845 7,995 1,850 0 0 0 0
45th Montoya, Dale 1,284 7,705 5,125 2,580 0 0 0 0
46th Tessier, Benjamin 786 4,720 2,800 1,920 0 0 0 0
47th Duford, Dan 766 4,600 4,600 0 0 0 0 0
48th Ricker Jr, Eric 480 2,880 2,880 0 0 0 0 0
49th Winter, Derek 450 2,700 2,700 0 0 0 0 0
50th Lepicier, Jason 131 790 430 360 0 0 0 0
51st McKinney, Paul 0 0 0 0 0 0 0 0
52nd Montoya, Job 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Balser, Chris 22,395 14,400 7,995 0 0
Howard, Emily 15,600 11,700 3,900 0 0 0
Degnan, Sean 15,290 8,250 5,600 1,440 0
Sherman, Seth 13,215 10,575 2,640
Mandeville, Crystal 12,915 10,725 1,200 990
Castonguay, Tiffany 10,105 10,105 0
Clay, Jada 9,400 9,400
Douglas, Kort 8,835 6,435 2,400 0 0
Sherman, Glen 7,040 7,040
Hallee, Dave 6,650 4,700 1,950 0 0 0
Tucker, Michael 4,640 2,400 2,240 0 0
Devine, Steven 4,100 4,100 0
Jones, Roger 2,660 2,660 0 0 0 0
Jamrog, Joel 1,280 1,280
McCarthy, Mike 600 600 0 0
Bergeron, Shannon 0 0 0
Brochu, Jesse 0 0
Conley, Kyle 0 0
Doolittle, Jake 0 0 0 0 0
Maginnis, Kelley 0 0
Magnusson, Jed 0 0 0
Polisoto, Tiffany 0 0 0 0 0
Slack, Jenifer 0 0
Tufts, Keating 0 0