TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

None

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Emmons, Eugene 4,711 43,565 6,400 5,600 5,200 4,400 3,850 2,820
2nd Boettner, Jeff 4,190 34,285 5,600 5,200 4,225 3,575 3,290 3,250
3rd Flynn, Ed 3,940 43,910 4,800 4,550 3,850 3,575 3,575 3,290
4th Garcia, John 3,382 35,235 5,600 3,760 3,600 2,535 2,400 2,400
5th Trudell, Maurice 3,241 24,620 4,550 3,575 3,300 3,055 2,730 2,240
6th Murphy, Kyle 3,186 21,830 5,200 3,290 3,055 3,025 2,350 2,200
7th Baldvins, Allan 2,890 21,930 4,400 4,225 3,200 2,240 1,650 1,625
8th Albuquerque, Michael 2,180 17,570 4,225 2,535 1,880 1,750 1,410 1,280
9th Magnusson, Brian 2,113 12,680 3,575 3,575 2,730 1,500 1,300 0
10th Randolph, James 1,901 16,570 3,900 2,240 1,750 1,440 1,120 960
11th Destine, Ismy 1,817 10,905 5,200 2,585 1,560 1,560 0 0
12th Bellavance, Tony 1,798 10,790 2,600 2,340 2,080 1,410 1,400 960
13th Robertson, Steven 1,716 10,300 4,000 2,475 2,200 1,625 0 0
14th Little, Richard 1,686 10,320 5,200 2,000 1,040 880 560 440
15th Gallant, Chuck 1,650 9,905 4,550 3,055 1,100 700 500 0
16th Garcia, Alejandro 1,509 9,995 4,225 1,400 1,100 840 840 650
Unranked Players (have not played a minimum of 6 games)
Tessier, Benjamin 8,630 3,850 3,200 800 780 0
Oldham, Wil 6,735 3,025 2,080 980 650
Travers, Donna 1,710 910 800
McKinney, Paul 1,260 780 480
King, Charles (Charles of NH) 0 0 0
gallant, phillip 0 0 0