TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Lamontagne, Rodney 8,608 70,990 10,400 9,350 8,800 8,800 7,475 6,825
2nd Flynn, Ed 8,525 67,470 12,800 11,050 8,400 7,410 6,325 5,170
3rd Blunt, Adam 7,774 66,680 12,000 10,400 7,800 6,080 6,045 4,320
4th McLean, Mac 7,450 47,815 11,375 8,525 8,400 7,800 5,405 3,200
5th Kampe, Larry 7,218 62,530 10,800 8,800 7,150 5,875 5,460 5,225
6th Theos, Lewis 7,123 60,645 10,000 9,200 7,520 6,600 4,935 4,485
7th Account Disabled 6,985 42,450 12,400 12,350 9,750 2,800 2,720 1,890
8th Mackenzie, Peter 6,950 60,510 8,930 8,125 7,475 6,825 6,345 4,000
9th Stewart, Kelvin 6,333 45,390 12,800 8,400 6,600 4,950 2,625 2,625
10th Nadeau, Paul 6,115 47,400 9,625 9,200 4,800 4,680 4,290 4,095
11th Casas-george, Karen 5,835 38,350 12,800 6,045 5,405 5,120 3,360 2,280
12th Nadeau, Scott 5,497 33,305 11,200 8,800 8,525 2,560 1,440 460
13th Piel, Robert 5,285 33,435 10,075 7,600 6,875 4,095 1,920 1,150
14th Magnusson, Brian 5,042 30,505 15,200 5,640 4,000 2,875 1,280 1,260
15th Brogan, Steve 4,904 30,175 9,600 7,990 5,850 2,875 1,960 1,150
16th Kuzia, Elizabeth 4,894 37,815 9,600 8,775 3,125 3,000 2,625 2,240
17th Boisvert, Kenneth 4,890 46,250 8,250 4,960 4,875 4,375 3,680 3,200
18th Huff, Tyler 4,560 27,360 7,700 7,285 5,405 4,000 2,400 570
19th Mooney, Jon 4,496 32,090 9,100 6,325 5,775 2,560 1,750 1,470
20th Matos, David 4,432 26,595 7,475 6,325 4,230 4,095 3,840 630
21st Tessier, Benjamin 4,378 31,570 5,775 5,775 4,935 3,705 3,680 2,400
22nd Kuzia, Stan 4,096 30,140 8,225 5,850 4,485 2,100 2,000 1,920
23rd Lemon, Justin 4,020 24,345 9,600 6,825 2,800 2,560 1,500 840
24th Mackenzie, Virginia 3,915 23,775 6,240 4,935 4,680 3,800 3,520 320
25th Brogan, Diane 3,915 23,490 7,050 5,440 5,120 3,680 1,200 1,000
26th Destine, Ismy 3,702 22,215 9,200 6,600 2,500 2,375 920 620
27th King, Charles (Charles of NH) 3,630 21,785 7,520 7,285 4,750 1,750 270 210
28th Little, Richard 3,061 18,370 14,000 3,750 620 0 0 0
29th Emmons, Eugene 3,006 18,040 6,630 5,600 3,000 1,550 1,260 0
30th Yax, Chris 2,747 16,485 7,425 4,960 1,700 1,200 1,200 0
31st De Leye, Richard 2,470 14,820 6,050 4,250 2,100 1,330 630 460
32nd Pickering, Jeanne 2,102 12,615 5,265 3,000 2,450 1,900 0 0
33rd Gallant, Chuck 2,000 12,000 10,400 1,360 240 0 0 0
34th Albuquerque, Michael 1,650 10,830 2,480 2,400 1,610 1,350 1,140 920
35th Helton, Barbara 1,069 6,415 6,175 240 0 0 0 0
36th Caron, Adam 1,033 6,200 2,200 1,680 1,600 720 0 0
37th Trudell, Maurice 876 5,260 3,400 1,860 0 0 0 0
38th Fournier, Nick 443 2,660 2,660 0 0 0 0 0
39th Travers, Donna 391 2,350 2,040 310 0 0 0 0
40th Hickey, Sean 361 2,170 2,170 0 0 0 0 0
41st Tucker, Michael 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Montoya, Zach 14,650 13,600 1,050 0 0
Doolittle, Jake 13,435 10,075 3,360 0 0
Brochu_nobora, Kitty Cathy 8,250 7,200 1,050 0
Caron, Matthew 7,960 6,580 960 420 0
Nicholson, Mike 7,800 7,800
Deblois, Paul 7,610 4,680 1,680 1,250 0
Pinheiro, Kyle 7,515 6,825 690
Kent, Arlene 7,070 3,840 3,000 230 0
Clay, Jada 4,965 4,465 500 0 0
Veilleux, Brandon 4,615 3,375 1,240
Montoya, Dale 3,660 2,160 1,500 0 0 0
Brochu, Jesse 3,520 1,920 1,600
Conley, Kyle 3,500 3,500 0
Muscovitz, Jeffrey 3,100 3,100
Lemire, Bob 2,875 2,875
King, Nick 1,280 1,280 0
McKinney, Paul 900 900 0 0 0 0
Holmes, Jon 0
Mone, Steve 0 0 0
Montoya, Job 0 0 0 0
Randolph, James 0 0 0
Ricker, Eric 0 0 0 0 0
Rousseau, Chad 0 0
Roussell, Jesse 0 0
Tourville, Nathan 0 0
Winter, Derek 0 0
gallant, phillip 0 0 0 0