TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Rousseau, Chad 9,621 104,110 18,000 10,175 7,605 7,600 7,200 7,150
2nd Hallee, Dave 7,950 71,580 10,400 9,600 8,775 7,150 6,175 5,600
3rd Kuzia, Stan 7,133 72,450 10,575 7,800 7,800 6,175 5,225 5,225
4th Salvas, Joni 6,527 70,525 12,025 7,600 5,120 5,070 4,950 4,400
5th Blunt, Adam 6,410 56,945 7,520 7,215 7,150 5,850 5,850 4,875
6th Howard, Emily 6,384 50,380 10,725 8,450 5,200 5,000 4,465 4,465
7th Boisvert, Kenneth 6,338 57,540 9,165 7,475 6,600 6,240 5,625 2,925
8th Nadeau, Paul 5,751 39,580 12,375 6,000 5,525 5,225 3,510 1,875
9th Account Disabled 5,525 33,465 14,800 10,400 3,875 2,960 800 320
10th gallant, phillip 5,110 30,660 13,000 10,075 4,625 2,700 260 0
11th Lamontagne, Rodney 5,077 44,730 9,200 6,800 4,875 3,520 3,510 2,560
12th Swisher, David 4,939 30,015 8,800 6,175 5,640 5,070 3,150 800
13th Kuzia, Elizabeth 4,924 46,095 6,240 5,405 5,225 4,675 4,160 3,840
14th Albuquerque, Michael 4,909 29,455 16,000 8,695 3,200 1,560 0 0
15th Douglas, Kort 4,388 32,310 7,200 7,200 5,170 3,040 1,900 1,820
16th Gallant, Chuck 4,159 26,415 8,800 8,525 3,900 1,600 1,350 780
17th Flynn, Ed 3,755 28,510 8,450 4,950 3,040 2,240 1,950 1,900
18th Magnusson, Brian 3,674 22,285 6,110 6,050 3,850 3,120 2,375 540
19th Matos, David 3,598 21,590 7,600 4,550 4,230 2,925 2,125 160
20th Kampe, Larry 3,483 23,240 7,285 5,405 3,290 1,900 1,820 1,200
21st Lepicier, Jason 3,343 20,060 9,400 4,680 3,250 2,730 0 0
22nd Lemon, Justin 2,949 17,695 6,000 4,485 2,750 1,700 1,500 1,260
23rd Brogan, Steve 2,920 17,525 10,400 4,875 2,250 0 0 0
24th Stewart, Kelvin 2,671 16,220 11,000 2,080 960 850 750 390
25th Hickey, Sean 2,600 15,600 15,600 0 0 0 0 0
26th Yax, Chris 2,503 15,020 12,800 2,220 0 0 0 0
27th Montoya, Zach 2,475 14,850 12,400 2,000 450 0 0 0
28th Montoya, Levi 2,112 12,675 12,675 0 0 0 0 0
29th Destine, Ismy 2,093 12,560 6,400 3,680 950 700 460 370
30th McLean, Mac 1,991 11,950 4,000 3,120 2,250 1,920 660 0
31st Tessier, Benjamin 1,868 12,760 3,705 3,525 1,680 1,040 690 570
32nd Helton, Barbara 1,161 6,970 3,680 1,600 980 450 260 0
33rd Montoya, Dale 1,076 6,460 2,560 1,800 1,480 620 0 0
34th Piel, Robert 1,066 6,400 6,400 0 0 0 0 0
35th Pickering, Jeanne 920 5,520 3,600 1,920 0 0 0 0
36th Montoya, Job 798 4,790 2,400 1,280 1,110 0 0 0
37th Brochu_nobora, Kitty Cathy 695 4,170 1,610 1,440 450 440 230 0
38th King, Charles (Charles of NH) 616 3,700 3,700 0 0 0 0 0
39th Fournier, Nick 586 3,520 2,590 930 0 0 0 0
40th Little, Richard 518 3,110 1,560 1,550 0 0 0 0
41st Muscovitz, Jeffrey 513 3,080 1,600 960 520 0 0 0
42nd Caron, Adam 340 2,040 1,140 900 0 0 0 0
43rd Brogan, Diane 130 780 780 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Ricker Jr, Eric 14,625 14,625 0 0
Clay, Jada 13,775 7,600 6,175
Devine, Steven 8,805 7,475 760 570 0
Caron, Matthew 4,120 3,040 1,080
Doolittle, Jake 3,520 3,000 520 0
Travers, Donna 3,070 2,170 900 0 0
Chandonnet, Gene 2,530 1,380 1,150
Nicholson, Mike 1,580 1,360 220
Mooney, Jon 1,330 1,330 0
Veilleux, Brandon 1,240 1,240 0 0 0
King, Nick 760 760 0
Brochu, Jesse 0 0
Emmons, Eugene 0 0 0
Holmes, Jon 0 0
Lambert, Chris 0 0 0 0 0
McKinney, Paul 0 0 0 0 0
Ricker, Eric 0 0 0 0 0
Roussell, Jesse 0 0 0
Smith, R 0 0 0