TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Kuzia, Elizabeth 7,545 61,105 9,200 8,125 8,000 7,700 6,400 5,850
2nd Flynn, Ed 7,431 62,990 11,200 9,425 6,580 6,110 5,775 5,500
3rd Lamontagne, Rodney 7,329 72,450 10,400 7,600 7,150 6,825 6,500 5,500
4th Conley, Kyle 7,300 53,365 12,000 8,450 7,475 6,325 5,070 4,480
5th Mooney, Jon 7,159 52,730 11,600 10,400 7,150 5,225 4,680 3,900
6th Bergeron, Shannon 6,837 43,305 9,600 8,775 6,875 6,815 5,460 3,500
7th Kuzia, Stan 6,442 59,385 8,250 7,475 6,500 6,345 5,405 4,680
8th Theos, Lewis 6,349 55,665 9,100 8,250 7,150 5,070 4,400 4,125
9th Nadeau, Paul 6,165 46,975 8,400 8,400 7,050 6,110 4,160 2,875
10th Mackenzie, Peter 5,828 57,310 9,200 6,110 5,460 4,800 4,700 4,700
11th Blunt, Adam 5,687 41,660 9,100 6,600 5,070 4,875 4,320 4,160
12th Tessier, Benjamin 5,617 37,715 10,400 7,975 6,000 3,680 3,250 2,400
13th McCarthy, Mike 5,175 32,050 9,750 6,825 5,875 3,000 2,800 2,800
14th Theos, Ted 4,663 36,030 6,325 5,655 4,935 4,485 4,480 2,100
15th McLean, Mac 4,487 27,185 11,200 7,050 6,175 1,380 800 320
16th Boisvert, Kenneth 4,400 50,580 8,450 6,600 3,250 2,800 2,700 2,600
17th Brown, Dick 4,375 29,450 10,000 7,700 2,600 2,600 1,740 1,610
18th Tucker, Michael 4,043 32,430 8,000 4,935 3,840 3,525 2,000 1,960
19th Lemon, Justin 3,775 22,650 11,200 4,640 4,480 1,300 750 280
20th Magnusson, Brian 3,719 23,745 6,580 6,580 4,875 1,620 1,400 1,260
21st Destine, Ismy 3,377 20,715 10,400 5,265 1,680 1,560 780 580
22nd De Leye, Richard 3,182 20,885 5,850 4,465 3,200 3,120 1,680 780
23rd Campbell, Cynthia 2,839 23,715 5,640 2,560 2,400 2,375 2,240 1,820
24th Salvas, Joni 2,565 16,560 7,425 3,125 1,840 1,200 1,160 640
25th Mohrmann, Richard A.,(Big Jake 888) 2,315 15,200 5,640 3,360 1,300 1,250 1,200 1,140
26th Garcia, John 1,766 10,600 9,100 1,500 0 0 0 0
27th Garcia, Alejandro 1,470 8,820 7,700 1,120 0 0 0 0
28th Piel, Robert 503 3,020 1,400 1,200 420 0 0 0
29th Mayo, Richard 466 2,800 1,680 1,120 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Ricker, Eric 17,600 9,600 8,000 0
Balser, Chris 16,860 9,750 3,750 3,360 0
Devine, Steven 16,000 12,000 4,000 0 0
Matos, David 13,950 8,450 5,500
Odell, Dean 13,260 7,800 5,460 0 0
Doolittle, Jake 11,000 7,800 3,200 0 0
Pqwell, Matt 10,800 10,800
King, Charles (Charles of NH) 10,050 8,450 1,600 0 0
Muscovitz, Jeffrey 9,325 3,760 2,925 1,440 1,200
Holmes, Jon 8,440 6,500 1,680 260
Polisoto, Tiffany 7,845 4,095 3,750 0 0
Wells, Mike 7,375 5,775 1,600 0 0
Gaskell, Meg 6,070 3,200 1,820 1,050
Huff, Tyler 5,495 4,095 1,400 0 0
Rousseau, Chad 4,800 2,400 1,400 1,000 0 0
Mackenzie, Virginia 3,705 3,705 0
Dunn, William 3,330 1,800 900 630 0 0
May, Rebecca 3,200 2,400 800
Clay, Jada 3,060 2,500 560
Toms, Jimmy 2,540 2,240 300 0 0
Ricker Jr, Eric 2,500 2,500 0
Pelletier, Donna 2,340 1,560 780
Trudell, Maurice 1,040 1,040 0
Nadeau, Scott 840 840 0
Swisher, David 800 800
Fournier, Nick 0 0
Jones, Roger 0 0 0 0 0
Mailhot, Ellen 0 0 0