TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Tucker, Michael 8,827 92,810 11,200 11,200 9,750 8,400 6,240 6,175
2nd Hallee, Dave 7,687 66,710 8,800 8,775 7,425 7,150 7,150 6,825
3rd Lamontagne, Rodney 7,109 56,230 10,400 7,800 6,875 6,345 5,775 5,460
4th Rousseau, Chad 6,939 63,335 9,600 9,200 7,425 5,775 5,170 4,465
5th Kuzia, Elizabeth 6,454 62,195 7,700 7,600 7,475 6,050 5,225 4,675
6th Tessier, Benjamin 6,314 50,265 10,000 7,050 6,600 6,050 4,935 3,250
7th Nadeau, Paul 6,264 54,965 12,000 6,825 6,600 4,320 4,320 3,520
8th Blunt, Adam 6,218 54,880 9,600 7,150 5,875 5,070 4,935 4,680
9th Howard, Emily 6,065 55,155 8,800 6,875 6,050 5,405 5,170 4,095
10th Bergeron, Shannon 6,033 45,680 10,800 10,000 4,875 4,290 3,360 2,875
11th Boisvert, Kenneth 5,229 46,945 6,345 6,175 5,875 5,460 3,840 3,680
12th Kuzia, Stan 5,094 54,530 7,700 6,580 4,160 4,125 4,000 4,000
13th Salvas, Joni 5,016 41,760 8,400 6,325 5,225 3,525 3,500 3,125
14th Swisher, David 4,780 34,355 8,775 7,150 4,800 3,000 3,000 1,960
15th Lemon, Justin 4,736 29,200 8,125 7,520 4,875 4,480 1,800 1,620
16th Brown, Dick 4,570 33,385 7,600 5,850 4,485 4,290 3,200 2,000
17th Flynn, Ed 4,555 40,185 6,110 5,265 4,680 4,480 3,995 2,800
18th Furlong, Mike 4,463 34,780 8,800 6,000 4,465 2,875 2,400 2,240
19th Douglas, Kort 4,086 26,090 10,800 6,580 3,520 1,330 1,150 1,140
20th Conley, Kyle 3,790 23,475 10,400 7,800 2,625 750 630 540
21st McLean, Mac 3,357 20,145 12,800 3,840 2,375 630 500 0
22nd Campbell, Cynthia 3,200 21,910 9,100 5,405 1,875 1,260 800 760
23rd Piel, Robert 2,612 15,675 8,250 6,325 1,100 0 0 0
24th Odell, Dean 2,580 15,485 8,450 3,125 2,560 1,350 0 0
25th Garcia, John 2,363 14,180 9,100 3,000 2,080 0 0 0
26th Destine, Ismy 1,909 11,455 7,475 1,320 1,040 1,020 600 0
27th Mohrmann, Richard A.,(Big Jake 888) 1,705 10,230 4,000 3,250 1,900 1,080 0 0
28th Pelletier, Donna 340 2,040 1,200 840 0 0 0 0
29th Magnusson, Brian 266 1,600 1,600 0 0 0 0 0
30th Garcia, Alejandro 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Mayo, Richard 13,670 8,800 3,750 1,120 0 0
Mooney, Jon 9,405 8,125 1,280
Muscovitz, Jeffrey 7,615 4,095 3,040 480
Ouellette, Ross 6,100 4,000 2,100 0 0
Baldvins, Allan 5,135 3,375 1,760
Hanson, John 3,830 2,750 1,080
Ricker, Eric 2,300 2,300
Bergeron, Shannon q 1,980 1,680 300 0 0
Theos, Lewis 1,760 1,760 0
Holmes, Jon 1,600 1,600
Devine, Steven 1,460 900 560
Gagne, Dennis 1,400 1,400 0
Gasse, Tom 660 660 0
Toms, Jimmy 230 230 0
Dunn, William 0 0 0
Jepson, Matt 0 0
Jones, Roger 0 0 0
King, Charles (Charles of NH) 0 0 0
Marrotte, Dawn 0 0
Matos, David 0 0
Montoya, Dale 0 0
Perham, Jessica 0 0
Smith, Ryan 0 0
Temple, Bryan 0 0