TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Lamontagne, Rodney 9,720 107,850 12,000 10,000 9,600 9,425 8,775 8,525
2nd Flynn, Ed 8,939 70,590 11,050 10,800 10,400 9,425 7,800 4,160
3rd Rousseau, Chad 8,570 65,330 14,000 8,800 7,990 7,475 6,815 6,345
4th Theos, Lewis 8,373 72,215 12,400 9,750 8,525 6,875 6,815 5,875
5th Mackenzie, Peter 8,049 70,975 12,400 11,600 7,050 6,325 6,045 4,875
6th Theos, Ted 7,190 69,630 11,600 8,125 7,285 5,850 5,640 4,640
7th Trudell, Maurice 7,053 44,440 10,400 10,000 8,250 7,975 3,375 2,320
8th Krueger, David 6,992 61,500 9,600 8,250 7,150 6,815 5,265 4,875
9th Odell, Dean 6,670 45,620 11,600 8,250 7,975 5,070 3,750 3,375
10th Campbell, Cynthia 6,600 51,170 11,375 6,630 6,600 6,050 5,070 3,875
11th Blunt, Adam 6,484 49,575 12,000 6,110 5,875 5,170 5,070 4,680
12th Kuzia, Elizabeth 6,129 50,495 9,750 9,425 7,425 4,375 2,900 2,900
13th Boisvert, Kenneth 5,853 47,460 8,125 7,150 5,655 5,405 5,265 3,520
14th McCarthy, Mike 5,779 35,335 10,800 9,750 6,875 3,840 1,800 1,610
15th McLean, Mac 5,293 32,810 10,075 7,050 6,875 4,960 2,300 500
16th Salvas, Joni 5,290 42,285 10,000 9,200 4,485 3,840 2,400 1,820
17th Kuzia, Stan 5,263 38,190 12,000 6,815 4,680 3,125 2,800 2,160
18th Destine, Ismy 5,247 36,885 8,125 7,475 4,960 4,800 3,625 2,500
19th Tucker, Michael 5,175 32,965 9,625 7,425 5,655 4,800 2,170 1,380
20th Nadeau, Paul 5,050 33,665 9,200 7,150 6,110 3,125 2,400 2,320
21st Mohrmann, Richard A.,(Big Jake 888) 4,860 37,860 8,450 8,225 3,875 3,750 2,700 2,160
22nd Philippe, Juscar 4,101 25,910 9,350 6,110 3,000 2,750 1,840 1,560
23rd Bergeron, Shannon 4,100 26,650 10,075 5,655 4,640 1,740 1,450 1,040
24th Mooney, Jon 3,774 24,355 7,800 6,345 3,500 2,000 1,800 1,200
25th Magnusson, Brian 3,761 22,570 9,425 5,875 5,440 1,250 580 0
26th Lessard, Damian 3,523 21,400 7,975 7,975 2,480 1,450 920 340
27th Bergeron, Shannon q 3,429 21,095 10,400 3,625 2,500 2,040 1,050 960
28th Nadeau, Scott 3,428 20,880 13,600 3,250 2,080 600 580 460
29th Huff, Tyler 2,554 19,825 4,485 3,100 2,600 1,820 1,820 1,500
30th Tessier, Benjamin 2,204 13,225 6,825 4,250 1,860 290 0 0
31st Doolittle, Jake 1,865 11,195 6,045 2,400 1,400 1,040 310 0
32nd Piel, Robert 1,191 7,150 7,150 0 0 0 0 0
33rd Emmons, Eugene 1,163 6,980 3,000 1,740 1,200 810 230 0
Unranked Players (have not played a minimum of 6 games)
Fournier, Nick 15,825 8,775 7,050
Heath, Jesse 11,600 11,600
Conley, Kyle 8,630 4,640 2,100 1,890 0 0
Martin, Matthew 8,345 7,285 810 250 0 0
Mayo, Richard 7,470 5,850 1,620
Clay, Jada 6,780 5,850 930 0 0
Toms, Jimmy 6,660 5,640 1,020 0 0 0
Castaldy, Matt 3,050 1,550 1,500
Kampe, Larry 3,000 3,000
De Leye, Richard 2,710 2,170 540 0
Kaiser, Brian 2,590 2,320 270
Lemon, Justin 2,030 2,030 0
King, Charles (Charles of NH) 1,440 1,440 0 0
Pelletier, Donna 1,300 1,300
Devine, Steven 620 620 0 0 0
Albuquerque, Michael 270 270 0 0 0 0
Brochu, Jesse 0 0 0
Dunn, William 0 0
Garcia, Alejandro 0 0
Garcia, John 0 0
Mackenzie, Virginia 0 0 0
Stewart, Kelvin 0 0 0
Wells, Mike 0 0