TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Theos, Lewis 9,370 68,445 13,200 11,200 10,800 9,100 7,050 4,875
2nd Castaldy, Matt 9,194 62,615 12,000 10,800 10,725 9,075 7,285 5,280
3rd Kuzia, Elizabeth 9,101 64,160 13,200 12,800 8,800 7,425 7,425 4,960
4th Deblois, Paul 8,500 77,190 12,000 8,525 8,250 8,125 7,520 6,580
5th Kent, Arlene 7,992 81,330 10,800 10,400 7,425 6,875 6,345 6,110
6th Lamontagne, Rodney 7,835 53,540 11,700 11,200 7,050 6,875 6,435 3,750
7th Theos, Ted 7,725 70,245 10,400 9,075 8,800 7,425 5,850 4,800
8th Mackenzie, Peter 7,166 45,760 10,800 9,075 8,800 8,250 3,375 2,700
9th Mohrmann, Richard A.,(Big Jake 888) 7,102 64,150 8,250 7,700 7,425 7,020 6,345 5,875
10th Trudell, Maurice 6,418 45,320 9,750 8,775 6,580 6,045 4,160 3,200
11th Garcia, John 6,298 37,790 12,000 8,525 7,700 5,265 4,000 300
12th Boisvert, Kenneth 6,263 55,260 8,460 7,520 6,240 5,280 5,280 4,800
13th Magnusson, Brian 5,882 38,095 10,000 8,250 7,755 5,070 2,240 1,980
14th Flynn, Ed 5,687 35,325 9,100 8,775 7,050 5,850 2,100 1,250
15th Blunt, Adam 5,626 38,080 12,800 6,240 5,120 4,500 2,700 2,400
16th De Leye, Richard 5,518 33,110 10,000 9,900 4,875 3,375 2,560 2,400
17th Tessier, Benjamin 5,341 37,450 12,000 5,875 3,875 3,750 3,300 3,250
18th Krueger, David 5,241 42,440 9,750 7,755 4,320 4,000 3,125 2,500
19th Nadeau, Paul 5,220 34,780 9,750 6,435 6,345 4,800 2,100 1,890
20th Salvas, Joni 4,848 38,130 8,250 5,760 4,800 4,480 3,100 2,700
21st Kuzia, Stan 4,731 30,950 10,075 8,775 4,800 2,310 1,350 1,080
22nd Huff, Tyler 4,465 26,795 12,000 6,045 4,320 2,880 1,550 0
23rd King, Charles (Charles of NH) 4,058 24,350 10,075 8,125 3,600 1,200 750 600
24th McLean, Mac 4,026 24,160 13,200 7,285 3,375 300 0 0
25th Campbell, Cynthia 3,996 32,890 5,265 5,265 3,750 3,300 3,200 3,200
26th jordan, william 3,868 23,210 9,750 7,050 3,000 2,170 1,240 0
27th Frost, Sheldon 3,423 20,540 12,400 4,320 3,500 320 0 0
28th Philippe, Juscar 3,418 20,510 12,800 7,050 660 0 0 0
29th LACERTE, LUCILLE 3,225 19,350 8,775 6,435 3,500 640 0 0
30th Piel, Robert 2,706 16,240 10,400 3,750 1,550 540 0 0
31st Gurung, Rudra 2,324 13,945 6,345 5,120 2,480 0 0 0
32nd Destine, Ismy 2,309 18,705 3,125 3,000 2,640 1,890 1,800 1,400
33rd Doolittle, Jake 1,900 11,400 10,800 600 0 0 0 0
34th NALEZINSKI, ROBERT 1,814 11,185 4,125 1,860 1,620 1,400 1,320 560
35th Emmons, Eugene 1,658 9,950 8,450 1,500 0 0 0 0
36th Garcia, Alejandro 1,394 8,365 4,125 2,560 1,680 0 0 0
37th Devine, Steven 1,140 6,840 6,240 600 0 0 0 0
38th Nadeau, Scott 1,073 6,440 2,240 2,170 1,080 620 330 0
Unranked Players (have not played a minimum of 6 games)
Corrente, Joe 20,580 12,400 7,520 660
Brow, Raina 18,285 10,725 5,460 2,100
Wells, Mike 15,330 14,400 930 0 0
Bergeron, Shannon 13,495 7,150 6,345 0 0
Rousseau, Chad 12,525 10,725 1,800
Mackenzie, Virginia 11,100 5,850 3,000 1,500 750
Degnan, Sean 10,545 8,775 960 810 0
Jared, John 10,400 10,400
Carey, John 7,755 7,755
Albuquerque, Michael 7,685 3,875 2,160 1,650 0
Mooney, Jon 6,400 4,320 2,080
Clay, Jada 6,110 5,120 990 0 0
Furlong, Mike 2,930 1,890 1,040
Fox, Allen 2,640 2,640 0
Odell, Dean 1,870 1,620 250 0
Lessard, Damian 1,620 1,620 0 0 0
Toms, Jimmy 1,620 1,620 0 0 0 0
Rayno, William 1,320 1,320
Brochu, Jesse 320 320 0
Dicicco, John 0 0
Frankland, Rochelle 0 0 0
Hall, Robert 0 0 0
OBrien, Andrew 0 0
Yax, Chris 0 0
Zsofka, Zsolt 0 0