TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Fox, Erik 9,341 91,335 13,200 11,600 9,075 7,700 7,425 7,050
2nd Nadeau, Paul 9,230 78,225 13,200 12,000 10,400 6,875 6,580 6,325
3rd Lamontagne, Rodney 8,870 72,955 12,000 9,100 8,450 8,450 7,800 7,425
4th Salvas, Joni 8,517 57,385 12,000 11,200 10,000 9,750 5,280 2,875
5th Mackenzie, Peter 8,471 72,845 11,200 9,750 8,775 7,475 7,050 6,580
6th Kuzia, Stan 8,437 64,865 10,075 10,000 9,100 7,425 7,150 6,875
7th Theos, Ted 8,017 68,005 12,400 9,075 7,755 7,150 5,875 5,850
8th Kent, Arlene 7,340 76,275 8,775 8,250 8,125 7,285 6,345 5,265
9th Piel, Robert 7,285 50,055 10,800 9,600 6,815 6,435 5,265 4,800
10th Blunt, Adam 7,136 54,785 11,600 9,750 6,110 6,110 5,875 3,375
11th Mohrmann, Richard A.,(Big Jake 888) 7,081 62,585 9,425 9,425 8,775 5,265 4,800 4,800
12th Breman, Michael 6,988 47,900 10,400 9,200 9,200 5,850 4,640 2,640
13th Huff, Tyler 6,443 43,210 8,525 7,700 6,110 5,850 5,405 5,070
14th Kuzia, Elizabeth 6,040 51,560 10,725 7,755 4,960 4,320 4,320 4,160
15th Theos, Lewis 5,873 49,950 10,800 7,050 5,070 4,320 4,000 4,000
16th Flynn, Ed 5,763 48,440 7,975 7,475 6,345 4,875 4,160 3,750
17th Trudell, Maurice 5,651 39,210 10,725 8,450 7,425 2,500 2,500 2,310
18th Campbell, Cynthia 5,595 38,415 6,600 6,435 6,345 5,875 5,070 3,250
19th Emmons, Eugene 5,121 33,350 8,775 7,975 6,345 3,375 2,400 1,860
20th Chestnut, Vincent 4,553 27,880 10,800 10,000 3,000 1,620 1,150 750
21st Boisvert, Kenneth 4,490 45,580 8,125 5,655 4,485 3,375 2,700 2,600
22nd Krueger, David 4,040 28,775 8,775 5,405 5,265 1,800 1,750 1,250
23rd Destine, Ismy 3,450 22,685 10,800 3,625 2,000 2,000 1,200 1,080
24th Frost, Sheldon 3,346 20,540 8,125 5,265 3,250 1,500 1,400 540
25th jordan, william 3,334 21,535 6,325 5,280 2,700 2,700 1,920 1,080
26th Nadeau, Scott 2,895 17,370 8,250 5,460 1,740 1,620 300 0
27th Ingalls, Steven 2,876 17,260 5,655 4,320 4,125 1,840 1,320 0
28th Philippe, Juscar 1,896 11,380 10,400 520 460 0 0 0
29th Garcia, John 1,838 11,030 7,150 2,030 1,550 300 0 0
30th Garcia, Alejandro 1,761 10,570 4,875 3,875 1,820 0 0 0
31st Magnusson, Brian 1,527 9,165 7,425 1,240 500 0 0 0
32nd Wells, Mike 1,239 7,435 3,375 2,080 1,980 0 0 0
33rd Gurung, Rudra 553 3,320 2,700 620 0 0 0 0
34th Kaiser, Brian 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Slack, Jenifer 10,800 10,800 0
Rousseau, Chad 10,140 8,250 1,890
Devine, Steven 9,035 4,875 4,160 0 0
Mackenzie, Virginia 2,800 1,840 960
Pinheiro, Kyle 2,600 2,600
Demers, James 2,310 2,310 0 0 0 0
Dunn, William 1,800 1,800
Whitehead, Gabriel 810 810 0 0 0
Pelletier, Donna 660 660
Buco, Elvis 0 0
De Leye, Richard 0 0 0
Foley, Jim 0
Keeler, Bryce 0 0
King, Charles (Charles of NH) 0 0 0
Tessier, Benjamin 0 0