TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Destine, Ismy 8,003 56,900 10,000 8,450 8,400 8,000 6,825 6,345
2nd Blunt, Adam 7,808 67,160 10,400 9,200 8,775 7,200 6,050 5,225
3rd Hallee, Dave 7,325 73,180 8,450 8,400 7,475 7,150 6,600 5,875
4th jordan, william 6,965 55,355 10,800 10,000 9,200 4,465 4,290 3,040
5th Kuzia, Stan 6,750 57,030 9,200 6,825 6,500 6,400 6,175 5,405
6th Theos, Lewis 6,443 60,325 9,600 8,000 5,850 5,500 5,225 4,485
7th Fox, Erik 6,345 68,775 7,600 7,600 6,050 5,775 5,640 5,405
8th Nadeau, Paul 6,038 54,115 8,800 7,150 5,875 5,070 4,935 4,400
9th Flynn, Ed 5,877 52,810 6,500 6,325 6,175 5,775 5,265 5,225
10th Boisvert, Kenneth 5,414 54,605 7,600 5,405 5,170 4,950 4,680 4,680
11th Campbell, Cynthia 5,389 46,460 9,600 8,400 4,160 4,095 3,200 2,880
12th Howard, Emily 5,363 57,635 7,425 6,110 5,775 4,700 4,465 3,705
13th Rousseau, Chad 5,280 47,710 8,400 6,325 6,175 4,230 3,680 2,875
14th Krueger, David 4,404 43,790 7,800 4,465 4,160 3,760 3,360 2,880
15th Lamontagne, Rodney 4,112 36,715 6,110 4,950 4,875 3,840 2,600 2,300
16th Finnegan, Joe 4,112 31,205 7,150 5,850 3,510 3,040 2,625 2,500
17th Douglas, Kort 3,935 23,610 10,400 7,800 2,200 2,160 1,050 0
18th Magnusson, Brian 3,820 23,765 6,875 5,070 4,485 3,375 2,200 920
19th Piel, Robert 3,773 24,170 8,125 5,170 4,875 1,610 1,600 1,260
20th Salvas, Joni 3,553 21,700 8,800 5,640 3,040 2,100 1,050 690
21st Trudell, Maurice 3,372 21,845 8,125 6,600 1,900 1,440 1,330 840
22nd Swisher, David 3,174 19,305 5,775 4,700 3,680 2,700 1,750 440
23rd Philippe, Juscar 2,688 16,130 6,825 4,290 3,125 780 750 360
24th Kuzia, Elizabeth 2,349 23,455 3,705 3,360 2,000 1,760 1,750 1,520
25th Garcia, John 2,165 13,220 7,150 1,500 1,300 1,200 1,000 840
26th Chestnut, Vincent 2,083 13,590 3,360 2,875 2,875 1,470 1,040 880
27th Garcia, Alejandro 490 2,940 1,680 1,260 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Mone, Steve 10,725 7,475 3,250
Heroux, Jill 8,905 6,875 1,080 950 0
Baadani, Maram 7,825 6,825 1,000
LACERTE, LUCILLE 7,675 7,475 200 0
Frost, Sheldon 7,060 4,000 1,920 1,140
Kaiser, Brian 6,325 6,325 0
NALEZINSKI, ROBERT 3,900 3,900 0 0
Mohrmann, Richard A.,(Big Jake 888) 2,700 1,380 690 630
Pelletier, Donna 810 810 0
Hall, Robert 540 540 0 0 0 0
Baadani, Jamal 400 400 0
King, Charles (Charles of NH) 0 0
Pepin, Brayden 0 0
Scribner, Eric 0 0 0
Shrestha, Atul 0 0
Thrasher, Trentin 0 0 0