TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Hallee, Dave 10,233 104,010 11,600 10,800 10,400 10,075 9,425 9,100
2nd Finnegan, Joe 9,412 89,430 12,800 12,400 8,400 7,700 7,700 7,475
3rd Rousseau, Chad 8,745 89,665 12,400 8,800 8,450 8,250 7,700 6,875
4th Howard, Emily 7,275 64,425 10,075 8,450 7,975 7,150 5,070 4,935
5th Boisvert, Kenneth 7,109 65,125 9,100 8,125 7,475 7,425 6,050 4,480
6th jordan, william 6,901 46,060 11,600 9,100 8,775 6,580 4,095 1,260
7th Fox, Erik 6,695 70,415 9,425 7,050 6,825 5,775 5,640 5,460
8th Kuzia, Elizabeth 6,608 48,550 11,200 10,400 8,450 4,960 2,400 2,240
9th Swisher, David 6,490 42,860 12,000 7,050 6,815 6,600 3,375 3,100
10th Theos, Lewis 6,396 47,120 11,200 8,250 6,110 5,460 3,840 3,520
11th Piel, Robert 6,143 46,770 9,200 8,775 7,520 4,935 3,680 2,750
12th Lamontagne, Rodney 6,044 44,875 12,800 5,265 5,265 4,680 4,160 4,095
13th Blunt, Adam 5,864 45,275 8,800 7,150 6,325 5,070 4,480 3,360
14th Flynn, Ed 5,225 32,680 7,975 7,285 5,405 4,485 3,200 3,000
15th Campbell, Cynthia 5,224 36,385 10,400 9,200 5,655 2,170 1,960 1,960
16th Little, Richard 5,188 31,780 9,750 9,100 6,240 2,600 1,760 1,680
17th Kuzia, Stan 4,826 33,210 12,000 5,460 3,500 2,875 2,625 2,500
18th Hall, Robert 4,505 30,630 10,800 4,640 3,750 3,200 2,800 1,840
19th Salvas, Joni 4,289 36,105 7,150 5,775 3,500 3,360 3,250 2,700
20th Destine, Ismy 4,081 25,050 10,400 4,960 3,250 2,320 2,160 1,400
21st Chestnut, Vincent 4,011 29,030 8,800 6,580 2,600 2,100 2,100 1,890
22nd Muscovitz, Jeffrey 4,007 24,045 11,200 6,240 6,045 560 0 0
23rd Devine, Steven 3,955 23,730 9,750 7,700 4,320 1,680 280 0
24th Jordan, Steven 3,578 24,360 7,285 6,815 3,250 1,470 1,350 1,300
25th Nadeau, Paul 3,380 20,285 10,000 5,850 2,875 1,560 0 0
26th Magnusson, Brian 2,383 14,300 11,200 2,200 900 0 0 0
27th Yax, Chris 2,320 13,925 8,525 5,120 280 0 0 0
28th Emmons, Eugene 2,295 13,770 4,160 3,750 2,240 1,820 1,800 0
29th LACERTE, LUCILLE 2,235 13,415 5,875 4,000 1,860 1,680 0 0
30th Conley, Kyle 2,166 13,000 4,800 3,500 2,400 2,300 0 0
31st Krueger, David 2,080 13,015 3,625 3,100 2,100 1,540 1,200 920
32nd Pickering, Jeanne 1,954 11,725 3,625 3,000 2,240 1,280 1,120 460
33rd King, Charles (Charles of NH) 1,911 11,470 5,850 2,560 1,500 960 600 0
34th NALEZINSKI, ROBERT 1,866 11,200 3,875 3,125 2,160 960 840 240
35th Mohrmann, Richard A.,(Big Jake 888) 1,560 9,360 7,800 1,560 0 0 0 0
36th Veilleux, Brandon 1,505 9,030 4,640 2,800 1,280 310 0 0
Unranked Players (have not played a minimum of 6 games)
De Leye, Richard 19,710 9,600 6,110 4,000 0
Mone, Steve 10,730 5,655 3,875 1,200 0
Garcia, John 10,480 8,400 2,080
Breman, Michael 8,170 5,170 3,000
Baadani, Jamal 7,620 6,580 1,040 0 0 0
Lessard, Peter 7,425 7,425 0 0 0
Lemon, Justin 6,275 3,375 1,500 1,400 0
Gallant, Chuck 6,150 5,460 690 0 0
Brown, Dick 4,280 2,600 1,680 0 0
gallant, phillip 1,600 1,600
Philippe, Juscar 1,450 1,450 0 0
Baadani, Maram 1,160 1,160 0 0 0 0
Pelletier, Donna 1,080 1,080 0
Demers, James 440 440 0
Buckley, Jason 0 0
Chandonnet, Gene 0 0
Douglas, Kort 0 0
Fournier, Nick 0 0 0
Frost, Sheldon 0 0 0
Huff, Tyler 0 0
Mayo, Richard 0 0
Mohrmann, Crystal 0 0
Wold, Jay 0