TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Finnegan, Joe 9,708 98,690 13,200 10,000 9,750 8,800 8,525 7,975
2nd Nadeau, Paul 9,191 70,480 11,600 10,400 9,425 8,450 8,125 7,150
3rd Lamontagne, Rodney 8,604 88,040 10,075 9,600 9,425 8,775 7,150 6,600
4th Flynn, Ed 8,068 67,450 11,600 10,725 8,125 7,975 6,110 3,875
5th Yax, Chris 7,881 61,970 12,000 10,800 7,150 6,600 5,460 5,280
6th Kuzia, Stan 7,425 51,165 12,000 9,750 7,700 7,425 4,160 3,520
7th Piel, Robert 7,186 64,035 9,100 8,250 8,125 6,600 5,640 5,405
8th gallant, phillip 7,082 55,205 10,000 9,600 9,075 6,050 5,070 2,700
9th Theos, Lewis 6,598 47,970 12,400 10,400 6,600 4,480 3,680 2,030
10th Mohrmann, Richard A.,(Big Jake 888) 6,400 53,825 8,250 7,800 6,600 6,435 4,680 4,640
11th jordan, william 6,305 54,455 9,200 8,800 5,640 4,875 4,680 4,640
12th Boisvert, Kenneth 6,252 56,245 7,150 7,150 6,045 5,875 5,655 5,640
13th Fox, Erik 6,151 52,190 9,600 7,475 5,875 5,640 4,320 4,000
14th Emmons, Eugene 5,778 50,105 10,400 5,265 5,170 4,875 4,800 4,160
15th Salvas, Joni 5,690 38,445 8,450 7,800 6,875 5,460 3,250 2,310
16th Campbell, Cynthia 5,479 34,705 7,800 7,755 6,815 6,325 2,100 2,080
17th Breman, Michael 5,354 32,125 11,200 9,100 8,450 3,375 0 0
18th Jordan, Steven 5,319 39,985 9,600 6,875 5,640 4,000 3,000 2,800
19th Destine, Ismy 4,981 33,400 10,400 7,800 4,680 2,750 2,400 1,860
20th Little, Richard 4,600 27,605 11,200 6,815 6,110 1,960 1,040 480
21st Theos, Ted 4,380 35,610 6,580 6,110 5,070 4,680 2,080 1,760
22nd Pickering, Jeanne 4,053 35,900 7,800 4,290 4,160 3,250 2,500 2,320
23rd Blunt, Adam 3,822 24,415 7,050 4,960 4,125 2,600 2,400 1,800
24th Kuzia, Elizabeth 3,689 33,415 6,345 6,050 3,100 3,000 1,820 1,820
25th Gallant, Chuck 3,166 20,910 6,875 3,625 3,000 2,500 1,680 1,320
26th Mooney, Jon 2,885 17,310 8,450 7,700 1,160 0 0 0
27th Mason, Rose 2,020 12,120 4,680 2,080 1,890 1,760 960 750
28th Mohrmann, Crystal 1,963 11,780 6,110 2,800 1,680 620 290 280
29th Odell, Dean 1,620 9,720 3,840 3,000 2,600 280 0 0
30th Chestnut, Vincent 1,512 9,075 7,285 580 480 480 250 0
31st Philippe, Juscar 671 4,030 2,030 2,000 0 0 0 0
32nd Bergeron, Shannon 311 1,870 1,560 310 0 0 0 0
33rd Trudell, Maurice 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Nadeau, Scott 14,000 10,000 4,000 0 0
Gurung, Rudra 9,600 9,600 0
Leo, Vonice 7,170 5,170 2,000 0 0
Devine, Steven 7,050 7,050 0 0 0
King, Charles (Charles of NH) 5,655 5,655 0
Lapinsky, Jason 4,795 2,875 1,920
Kent, Arlene 3,960 2,400 900 660 0
Huff, Tyler 3,680 2,600 1,080
Hodgson, Ed 3,125 3,125 0 0
Fournier, Nick 2,500 2,500 0 0
Magnusson, Brian 2,050 1,300 750
Tucker, Michael 1,120 1,120 0 0 0
Wells, Mike 1,000 1,000 0
Frost, Sheldon 0 0
Ricker Jr, Eric 0 0
Slack, Jenifer 0 0 0
Sponsler, Allen 0 0