TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Flynn, Ed 9,226 99,875 12,400 10,000 8,775 8,775 8,125 7,285
2nd Finnegan, Joe 9,195 93,270 10,800 10,400 10,000 8,695 8,125 7,150
3rd Hallee, Dave 8,497 70,700 10,400 10,000 10,000 7,425 7,285 5,875
4th Lamontagne, Rodney 7,164 67,530 12,400 7,700 7,425 5,640 5,500 4,320
5th Rousseau, Chad 7,029 55,965 8,800 8,525 6,875 6,600 6,500 4,875
6th Salvas, Joni 7,026 46,900 12,400 8,775 6,875 6,875 4,485 2,750
7th Fox, Erik 6,807 61,005 8,525 7,800 7,425 6,345 5,875 4,875
8th Boisvert, Kenneth 6,651 52,700 12,025 7,285 6,875 6,050 4,875 2,800
9th Nadeau, Paul 6,650 52,270 10,800 9,100 8,125 6,875 2,500 2,500
10th Odell, Dean 6,564 47,135 8,450 8,000 7,215 6,345 5,875 3,500
11th Blunt, Adam 6,111 48,300 10,075 8,775 4,960 4,700 4,320 3,840
12th Campbell, Cynthia 5,754 48,810 7,475 7,150 6,580 5,070 4,875 3,375
13th jordan, william 5,695 40,985 9,600 7,800 6,580 5,070 3,125 2,000
14th Howard, Emily 5,691 51,850 11,200 10,800 3,125 3,125 3,100 2,800
15th Kuzia, Stan 5,651 38,790 8,125 7,700 5,920 5,265 3,900 3,000
16th Theos, Lewis 5,592 38,910 8,125 6,875 6,110 4,625 4,320 3,500
17th Lessard, Peter 5,575 41,380 10,800 6,045 5,405 4,480 3,520 3,200
18th Chestnut, Vincent 5,187 35,285 7,425 7,150 5,640 4,160 3,375 3,375
19th Kuzia, Elizabeth 4,953 35,020 10,000 5,265 4,875 4,680 2,700 2,200
20th Jordan, Steven 4,458 32,540 10,000 5,170 3,250 3,100 2,750 2,480
21st Gallant, Chuck 4,173 26,780 9,600 5,875 5,265 2,000 1,300 1,000
22nd Bergeron, Shannon 3,700 24,285 9,200 5,265 2,500 2,170 1,750 1,320
23rd gallant, phillip 3,174 19,045 11,200 6,045 1,300 500 0 0
24th Swisher, David 3,110 18,665 6,110 5,460 3,875 1,480 1,200 540
25th Destine, Ismy 3,066 20,800 5,170 4,680 3,700 2,200 1,400 1,250
26th Little, Richard 2,835 17,015 6,045 5,460 4,160 1,350 0 0
27th Yax, Chris 2,442 18,065 6,345 2,160 1,750 1,550 1,500 1,350
28th Gagne, Dennis 2,313 13,880 9,100 4,000 780 0 0 0
29th Mason, Rose 2,050 12,300 5,875 3,875 1,200 1,100 250 0
30th Piel, Robert 1,767 10,605 4,960 3,875 1,250 270 250 0
31st Frost, Sheldon 1,741 10,450 8,450 2,000 0 0 0 0
32nd Philippe, Juscar 413 2,480 2,480 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
King, Charles (Charles of NH) 20,150 10,075 10,075 0
Mohrmann, Richard A.,(Big Jake 888) 12,580 8,800 2,220 1,560 0 0
Breman, Michael 10,345 6,345 4,000
Brown, Daniel 10,175 10,175
Pickering, Jeanne 8,735 6,325 2,160 250 0
Hodgson, Ed 8,525 8,525 0
Stober, Heather 8,385 8,125 260
Leo, Vonice 5,910 3,100 2,500 310 0
Lemon, Justin 5,890 4,960 660 270 0 0
Emmons, Eugene 2,190 1,350 840
Fournier, Nick 1,550 620 560 370 0
Magnusson, Brian 1,240 1,240 0
Lepicier, Jason 770 540 230
Mayo, Richard 0 0
Tucker, Michael 0 0