TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Lamontagne, Rodney 9,776 88,390 12,800 10,400 10,400 10,075 7,700 7,285
2nd Theos, Lewis 9,556 65,140 13,600 13,200 11,600 9,100 7,520 2,320
3rd Flynn, Ed 9,504 87,565 13,600 10,075 9,425 8,525 8,525 6,875
4th Fournier, Nick 8,895 58,080 12,400 11,200 8,450 8,450 6,630 6,240
5th Kuzia, Stan 8,628 68,355 11,200 10,000 8,800 7,990 7,150 6,630
6th Mailhot, Ellen 8,428 54,430 12,800 12,400 7,990 6,045 5,875 5,460
7th Emmons, Eugene 8,427 71,460 10,800 10,075 9,200 8,775 6,435 5,280
8th Fox, Erik 8,363 64,800 10,800 10,725 10,400 9,100 5,405 3,750
9th Whitehouse, Gary 7,652 63,070 9,425 8,525 8,450 7,425 6,045 6,045
10th Salvas, Joni 7,138 52,250 12,000 11,600 8,125 5,265 3,200 2,640
11th Kent, Arlene 7,108 45,930 10,400 7,975 7,475 7,285 6,815 2,700
12th Blunt, Adam 6,814 51,185 9,075 7,520 7,150 6,045 5,655 5,440
13th Hodgson, Ed 6,696 40,720 12,400 10,725 9,350 3,625 2,480 1,600
14th Mohrmann, Richard A.,(Big Jake 888) 6,540 47,685 12,400 8,800 6,240 4,960 4,125 2,720
15th jordan, william 6,324 54,375 7,755 7,755 7,285 6,580 5,070 3,500
16th Finnegan, Joe 6,202 47,985 10,075 8,525 7,150 6,345 2,800 2,320
17th Boisvert, Kenneth 5,888 57,810 9,075 6,815 5,440 4,875 4,640 4,485
18th Leo, Vonice 5,563 33,990 11,050 11,050 4,960 2,600 2,600 1,120
19th Piel, Robert 5,408 33,600 10,400 8,525 5,655 4,250 2,170 1,450
20th Mason, Rose 5,292 36,005 8,250 7,975 7,975 3,875 1,860 1,820
21st gallant, phillip 5,233 41,295 7,700 6,110 5,280 4,960 4,250 3,100
22nd Destine, Ismy 4,777 29,505 12,400 7,425 4,000 1,890 1,650 1,300
23rd Theos, Ted 4,321 27,390 11,600 4,640 4,320 2,480 1,650 1,240
24th Yax, Chris 4,175 34,890 6,580 4,960 4,640 4,000 2,560 2,310
25th Pickering, Jeanne 4,076 32,660 9,750 3,400 3,400 3,250 3,100 1,560
26th Campbell, Cynthia 4,061 26,420 9,425 7,285 2,640 1,820 1,700 1,500
27th Nadeau, Paul 4,027 26,825 6,110 6,110 6,045 2,800 1,750 1,350
28th Gallant, Chuck 3,397 20,385 10,075 6,435 3,875 0 0 0
29th King, Charles (Charles of NH) 3,049 18,295 6,345 5,460 4,960 620 580 330
30th Kuzia, Elizabeth 2,826 19,380 4,160 3,875 3,625 2,000 1,740 1,560
31st Mohrmann, Crystal 2,811 16,870 6,815 4,125 3,250 2,040 640 0
32nd Little, Richard 2,718 19,650 5,850 4,160 2,160 1,500 1,360 1,280
33rd Breman, Michael 1,866 11,200 7,050 2,900 1,250 0 0 0
34th Jordan, Steven 1,675 10,055 7,285 2,500 270 0 0 0
35th Trudell, Maurice 1,622 9,735 8,775 960 0 0 0 0
36th Mailhot, Richard 1,389 8,335 4,000 3,875 460 0 0 0
37th Lessard, Peter 636 3,820 1,840 1,300 680 0 0 0
38th Moore, Miriam 200 1,200 690 260 250 0 0 0
Unranked Players (have not played a minimum of 6 games)
Benefiel, John 13,200 13,200
Philippe, Juscar 9,350 9,350 0 0
Fox, Allen 3,875 3,875 0
Neuenfeldt, Michael 3,470 1,920 1,550
Doolittle, Jake 2,480 2,480
Frost, Sheldon 2,480 1,550 930 0 0
Bhatta, Pratik 2,240 2,240
Magnusson, Brian 2,170 2,170
Gurung, Rudra 1,600 1,600
Chestnut, Vincent 0 0 0
Kaspszak, Stan 0 0
Mackenzie, Virginia 0 0
Pollock, Brian 0 0
Saunders, Garret 0 0 0