TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Hallee, Dave 10,054 103,990 13,200 10,400 9,425 9,425 9,425 8,450
2nd Finnegan, Joe 9,152 83,610 14,800 10,400 8,800 7,800 6,875 6,240
3rd Rousseau, Chad 9,095 92,515 11,600 10,725 8,525 8,125 7,800 7,800
4th Howard, Emily 8,910 87,090 12,800 12,025 9,075 7,520 6,600 5,440
5th Little, Richard 8,486 62,260 12,800 10,400 8,450 6,815 6,580 5,875
6th Blunt, Adam 7,865 65,165 9,425 8,800 8,775 7,975 7,150 5,070
7th Hodgson, Ed 7,845 58,670 13,200 12,800 9,600 7,150 2,320 2,000
8th Salvas, Joni 7,272 56,825 12,400 10,400 7,215 5,120 4,875 3,625
9th Lamontagne, Rodney 7,118 56,020 11,600 10,400 6,600 6,110 4,000 4,000
10th Theos, Lewis 6,820 52,645 10,000 9,075 7,975 4,875 4,680 4,320
11th King, Charles (Charles of NH) 6,525 42,830 11,050 10,000 6,045 5,655 4,000 2,400
12th Boisvert, Kenneth 6,246 57,650 8,800 6,630 5,655 5,655 5,460 5,280
13th gallant, phillip 6,085 45,215 12,800 10,800 5,875 2,400 2,400 2,240
14th Nadeau, Paul 6,063 40,900 10,725 10,075 6,240 5,280 2,320 1,740
15th Kuzia, Elizabeth 5,773 48,890 8,125 6,435 5,640 5,640 4,640 4,160
16th Mason, Rose 5,490 39,350 8,800 7,755 5,920 3,840 3,375 3,250
17th Destine, Ismy 4,681 28,460 11,200 6,435 3,875 2,640 2,500 1,440
18th Flynn, Ed 4,643 30,870 10,000 6,600 6,240 1,860 1,600 1,560
19th Fournier, Nick 4,598 29,090 10,400 5,265 4,160 3,125 2,560 2,080
20th Gallant, Chuck 4,330 25,985 10,400 4,000 3,625 3,500 2,480 1,980
21st Yax, Chris 4,310 32,335 10,175 5,120 4,160 3,200 1,650 1,560
22nd Kuzia, Stan 4,273 30,900 9,600 4,680 4,000 3,200 2,080 2,080
23rd Gagne, Dennis 4,252 25,515 11,600 7,425 4,250 1,920 320 0
24th Campbell, Cynthia 4,126 25,760 7,700 7,150 4,125 3,625 1,440 720
25th Fox, Erik 3,658 21,950 6,815 5,655 2,700 2,600 2,500 1,680
26th Chestnut, Vincent 3,419 20,515 9,600 7,285 1,920 1,160 290 260
27th Swisher, David 3,412 20,795 7,975 5,120 2,030 1,980 1,890 1,480
28th jordan, william 3,371 23,170 6,875 5,875 2,900 1,680 1,650 1,250
29th Lessard, Peter 3,303 20,320 9,100 3,200 2,590 2,240 2,030 660
30th Whitehouse, Gary 3,277 19,665 7,990 7,755 1,680 1,280 960 0
31st Piel, Robert 3,083 18,830 9,350 4,000 2,170 1,920 580 480
32nd Leo, Vonice 2,716 16,300 8,125 6,815 840 520 0 0
33rd Emmons, Eugene 2,618 15,710 13,600 750 740 620 0 0
34th Odell, Dean 2,593 15,560 11,600 2,560 1,400 0 0 0
35th Brown, Daniel 1,674 10,045 7,975 1,110 960 0 0 0
36th Jordan, Steven 1,553 9,320 8,450 870 0 0 0 0
37th Pickering, Jeanne 948 5,690 2,640 1,550 1,160 340 0 0
38th Philippe, Juscar 96 580 290 290 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Trudell, Maurice 16,070 7,520 6,240 2,310 0
Mailhot, Ellen 9,655 8,695 960 0 0
Deblois, Paul 7,520 7,520
Magnusson, Brian 7,520 7,520 0 0
Moore, Miriam 3,250 3,250 0
Gurung, Rudra 3,200 3,200
Mohrmann, Richard A.,(Big Jake 888) 2,560 2,560 0 0
Bergeron, Shannon 0 0 0
Bergeron, Shannon q 0 0 0
Devine, Steven 0 0 0
Frost, Sheldon 0 0 0
Mackenzie, Peter 0 0