TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Kuzia, Stan 10,737 101,395 12,400 12,400 12,000 10,725 9,750 7,150
2nd Jordan, Steven 8,140 66,970 13,200 12,000 6,580 6,050 6,050 4,960
3rd gallant, phillip 7,475 63,745 10,000 8,800 8,450 6,325 6,110 5,170
4th Finnegan, Joe 7,409 53,995 8,800 8,800 8,525 8,250 5,280 4,800
5th Hodgson, Ed 6,870 66,715 8,000 7,285 6,875 6,580 6,435 6,050
6th Fournier, Nick 6,378 45,320 9,075 8,250 7,150 5,500 5,170 3,125
7th Kuzia, Elizabeth 6,209 58,485 8,525 7,700 7,150 5,500 4,480 3,900
8th Destine, Ismy 6,000 37,445 11,200 10,400 6,825 4,160 2,300 1,120
9th Little, Richard 5,715 44,710 7,285 7,050 6,875 5,500 3,900 3,680
10th Fox, Erik 5,690 34,145 11,200 10,000 8,125 2,200 2,080 540
11th Theos, Lewis 5,456 43,600 10,800 8,400 5,170 4,000 2,200 2,170
12th King, Charles (Charles of NH) 5,068 35,260 8,800 8,125 6,050 4,875 1,320 1,240
13th Mohrmann, Richard A.,(Big Jake 888) 4,914 29,485 7,425 7,150 7,150 6,500 1,260 0
14th Emmons, Eugene 4,789 35,285 8,450 6,110 4,875 3,200 3,100 3,000
15th Moore, Miriam 4,677 28,545 7,755 7,050 4,960 4,480 2,500 1,320
16th Yax, Chris 4,582 38,525 8,800 5,070 4,125 3,750 3,250 2,500
17th Boisvert, Kenneth 4,295 43,365 6,045 5,850 4,485 3,520 3,125 2,750
18th Nadeau, Paul 4,242 35,095 8,775 5,875 3,520 2,875 2,310 2,100
19th Lamontagne, Rodney 4,231 27,510 10,000 7,700 4,290 1,560 1,000 840
20th Gallant, Chuck 3,829 22,975 10,075 9,750 1,650 1,500 0 0
21st jordan, william 3,800 30,490 8,000 5,070 4,000 2,000 1,890 1,840
22nd Campbell, Cynthia 3,577 28,265 5,405 4,320 3,520 3,500 2,480 2,240
23rd Blunt, Adam 3,375 20,255 8,000 5,265 5,170 1,820 0 0
24th Mailhot, Ellen 2,500 15,000 3,875 3,875 3,750 3,500 0 0
25th Trudell, Maurice 2,490 14,945 6,500 6,345 1,500 600 0 0
26th Mason, Rose 2,250 13,505 4,935 2,170 1,960 1,760 1,380 1,300
27th Salvas, Joni 2,154 12,925 2,640 2,625 2,400 1,760 1,750 1,750
28th Breman, Michael 1,940 11,640 9,100 1,500 1,040 0 0 0
29th Pickering, Jeanne 1,898 12,770 3,520 1,860 1,800 1,560 1,400 1,250
30th Mailhot, Richard 1,491 8,950 3,100 2,800 1,550 1,500 0 0
31st Theos, Ted 1,071 6,430 5,170 660 600 0 0 0
32nd Piel, Robert 853 5,120 4,000 660 460 0 0 0
33rd Philippe, Juscar 36 220 220 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Kent, Arlene 19,175 10,075 9,100 0
Tucker, Michael 10,950 9,200 1,750
K, G 10,065 5,775 4,290
Kunkel, Gregg 7,125 5,875 1,250 0 0 0
Devine, Steven 6,300 3,300 3,000 0 0
Leo, Vonice 6,045 6,045
Flynn, Ed 3,375 3,375
Lessard, Peter 2,460 930 900 330 300
Odell, Dean 1,180 620 560
Chestnut, Vincent 0 0 0
Jardin, Bob 0 0 0
Mone, Steve 0 0 0