TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Nadeau, Paul 10,933 99,480 12,400 11,200 10,800 10,800 10,400 10,000
2nd Little, Richard 8,942 71,090 11,600 9,600 9,100 9,075 7,700 6,580
3rd Destine, Ismy 8,625 59,230 10,400 9,425 9,100 8,525 7,975 6,325
4th Fox, Erik 8,060 72,900 11,200 8,450 7,975 7,285 6,875 6,580
5th Piel, Robert 7,745 56,685 11,200 10,400 7,800 6,815 6,580 3,680
6th gallant, phillip 7,496 62,005 9,200 8,450 8,400 7,425 6,045 5,460
7th Emmons, Eugene 6,993 48,840 11,200 9,200 8,775 4,680 4,480 3,625
8th Finnegan, Joe 6,991 51,290 10,800 10,075 7,475 6,600 3,500 3,500
9th Blunt, Adam 6,781 58,355 9,100 8,450 7,520 5,875 5,265 4,480
10th Campbell, Cynthia 6,745 53,585 9,100 7,700 7,150 6,815 5,070 4,640
11th Salvas, Joni 6,735 46,745 13,200 7,700 6,110 5,640 4,640 3,125
12th jordan, william 6,500 52,650 8,775 6,580 6,240 6,110 5,655 5,640
13th Hodgson, Ed 6,202 54,105 9,100 7,150 6,435 5,460 5,070 4,000
14th Kuzia, Stan 6,108 47,150 11,600 7,800 7,150 4,485 3,375 2,240
15th Kuzia, Elizabeth 6,017 54,095 8,450 6,825 6,110 5,280 5,120 4,320
16th Boisvert, Kenneth 5,780 57,485 10,400 5,460 5,405 4,935 4,320 4,160
17th Hallee, Dave 5,259 38,345 8,450 6,345 5,655 4,480 3,375 3,250
18th Moore, Miriam 4,955 41,510 7,700 7,475 6,110 3,375 2,900 2,170
19th Odell, Dean 4,770 33,100 8,125 7,425 6,110 2,900 2,240 1,820
20th Theos, Lewis 4,259 30,715 9,425 5,070 3,500 3,360 2,240 1,960
21st Lamontagne, Rodney 4,214 27,985 10,400 7,425 2,640 2,080 1,620 1,120
22nd Fournier, Nick 4,169 29,275 11,200 5,775 2,600 2,160 1,680 1,600
23rd Jordan, Steven 3,975 29,310 6,580 4,875 4,320 2,875 2,600 2,600
24th Lessard, Peter 3,822 22,935 10,400 8,775 2,310 1,450 0 0
25th Yax, Chris 3,740 24,260 6,325 4,480 4,160 4,095 1,980 1,400
26th Mason, Rose 3,602 25,095 5,070 4,680 4,160 2,875 2,800 2,030
27th Chestnut, Vincent 3,598 22,120 10,725 5,405 1,610 1,400 1,250 1,200
28th Gallant, Chuck 3,160 18,960 12,800 3,000 2,320 840 0 0
29th Howard, Emily 2,548 15,560 7,700 2,800 1,620 1,550 1,040 580
30th Swisher, David 2,135 12,810 4,960 3,500 1,890 1,650 810 0
31st King, Charles (Charles of NH) 1,532 9,195 5,265 2,320 1,610 0 0 0
32nd Leo, Vonice 693 4,160 4,160 0 0 0 0 0
33rd Pickering, Jeanne 453 2,720 2,030 690 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Magnusson, Brian 3,840 3,840 0
Begin, Mike 3,260 2,480 780 0 0
Devine, Steven 3,200 3,200 0
Gagne, Dennis 2,700 2,700
Lepicier, Jason 1,120 1,120 0
Frost, Sheldon 870 870
Breman, Michael 460 460
Fox, Allen 0 0 0
Huff, Tyler 0 0 0
Nadeau, Scott 0 0 0
Philippe, Juscar 0 0 0