TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Kuzia, Stan 9,025 72,890 10,800 10,400 9,600 9,100 8,400 5,850
2nd King, Charles (Charles of NH) 8,535 69,745 10,800 9,425 9,100 8,775 7,475 5,640
3rd gallant, phillip 8,190 76,680 11,200 9,100 8,250 7,800 7,150 5,640
4th Theos, Ted 7,618 57,010 12,000 10,400 8,775 6,600 4,095 3,840
5th Campbell, Cynthia 7,428 60,630 11,600 8,450 7,150 6,345 6,345 4,680
6th Jordan, Steven 7,390 61,265 10,400 8,450 7,150 7,050 5,655 5,640
7th Mohrmann, Richard A.,(Big Jake 888) 7,287 57,555 10,400 9,100 7,975 6,110 5,070 5,070
8th jordan, william 6,765 54,865 9,750 9,600 6,815 6,110 5,070 3,250
9th Theos, Lewis 6,690 50,560 8,450 7,800 7,150 6,345 5,460 4,935
10th Destine, Ismy 6,473 42,930 12,000 11,200 7,150 3,250 3,000 2,240
11th Tucker, Michael 6,450 41,185 11,200 10,400 9,100 5,265 1,440 1,300
12th Hodgson, Ed 6,435 51,025 10,800 7,700 6,580 5,460 4,320 3,750
13th Lamontagne, Rodney 5,494 45,455 7,800 6,580 5,460 5,070 4,680 3,375
14th Poulin , Lori 5,397 40,545 7,700 6,110 6,110 4,680 4,160 3,625
15th Kuzia, Elizabeth 5,259 52,135 6,110 6,110 5,850 5,640 4,485 3,360
16th Moore, Miriam 5,202 37,535 11,200 7,700 3,840 3,250 2,625 2,600
17th Boisvert, Kenneth 5,071 51,415 7,800 6,580 4,480 4,160 4,160 3,250
18th Pickering, Jeanne 5,062 36,045 8,450 6,600 6,580 5,265 1,800 1,680
19th Poulin , Chris 4,885 34,235 7,425 6,600 4,800 4,640 3,250 2,600
20th Yax, Chris 4,575 38,075 9,200 5,775 4,320 3,840 2,240 2,080
21st Little, Richard 4,328 27,010 8,775 7,150 6,325 2,600 560 560
22nd Mason, Rose 4,116 27,410 9,600 4,800 3,500 2,800 2,080 1,920
23rd Salvas, Joni 4,087 28,895 6,825 6,580 3,500 3,000 2,800 1,820
24th Fox, Erik 2,888 17,330 8,450 2,400 2,400 2,160 1,200 720
25th Fournier, Nick 2,884 17,565 7,425 4,680 2,800 900 780 720
26th Emmons, Eugene 2,446 18,980 3,680 3,500 2,320 1,820 1,680 1,680
27th Trudell, Maurice 1,670 10,020 7,050 1,500 840 630 0 0
28th Blunt, Adam 1,327 7,965 7,425 540 0 0 0 0
29th Gallant, Chuck 1,283 7,700 7,700 0 0 0 0 0
30th Piel, Robert 193 1,160 1,160 0 0 0 0 0
31st Nadeau, Paul 0 0 0 0 0 0 0 0
32nd Philippe, Juscar 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Rickhi, Ken 20,800 9,750 5,070 4,480 1,500 0
Charron, Zach 19,935 8,450 5,640 5,265 580
Mooney, Jon 11,360 10,400 960 0 0
Brogan, Diane 7,700 7,700
Pinheiro, Kyle 2,620 1,470 1,150 0 0
Flynn, Ed 2,520 1,680 840
Aboshar, Scott 0 0
Chestnut, Vincent 0 0 0
Frost, Sheldon 0 0 0
Huff, Tyler 0 0 0
K, G 0 0 0
Kent, Arlene 0
Last Name, First Name 0 0 0
Nadeau, Scott 0 0 0
Silkman, Emily 0 0
dunn, William 0 0 0 0 0