TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Theos, Lewis 9,500 96,145 12,000 11,200 10,400 8,125 7,800 7,475
2nd Blunt, Adam 8,556 76,730 10,400 9,200 8,775 8,450 7,700 6,815
3rd Kuzia, Elizabeth 8,240 73,790 11,200 10,000 9,600 6,875 6,110 5,655
4th Lamontagne, Rodney 8,011 72,355 10,000 9,600 8,775 7,475 6,345 5,875
5th gallant, phillip 7,798 59,020 10,000 9,425 8,250 6,875 6,600 5,640
6th Destine, Ismy 7,325 47,275 10,800 10,400 9,600 5,405 4,000 3,750
7th Fox, Erik 7,201 56,910 9,100 8,125 7,475 7,425 6,600 4,485
8th jordan, william 7,185 70,750 9,200 7,975 7,800 7,425 5,640 5,070
9th Boisvert, Kenneth 6,888 72,885 8,450 7,700 6,815 6,580 6,325 5,460
10th Mason, Rose 6,529 42,645 10,000 9,750 8,450 5,875 2,700 2,400
11th Fournier, Nick 6,076 40,560 10,400 9,100 4,800 4,640 3,840 3,680
12th Swisher, David 5,828 35,490 12,000 8,450 5,850 4,320 2,320 2,030
13th Salvas, Joni 5,644 41,585 7,150 6,875 6,600 5,875 5,265 2,100
14th Jordan, Steven 5,598 38,910 8,125 7,975 6,110 5,405 3,375 2,600
15th Nadeau, Paul 5,246 38,220 9,200 6,110 5,640 4,680 3,250 2,600
16th Moore, Miriam 5,232 41,185 11,600 10,800 2,875 2,240 1,960 1,920
17th King, Charles (Charles of NH) 5,174 33,355 8,125 7,150 6,325 6,325 1,820 1,300
18th Hodgson, Ed 4,831 38,830 9,100 6,110 4,680 3,500 3,000 2,600
19th Charron, Zach 4,296 25,780 10,800 6,580 5,460 1,500 1,440 0
20th Yax, Chris 4,285 30,550 7,150 7,050 5,265 3,125 1,680 1,440
21st Little, Richard 4,270 28,980 11,600 7,150 2,500 2,000 1,680 690
22nd Kuzia, Stan 4,109 27,335 8,775 4,680 4,160 4,160 1,500 1,380
23rd Piel, Robert 3,797 27,275 6,580 4,480 3,500 3,125 3,000 2,100
24th Campbell, Cynthia 3,436 27,280 7,425 4,000 2,875 2,240 2,080 2,000
25th Poulin , Chris 3,183 19,100 9,750 2,800 2,700 1,960 1,890 0
26th Odell, Dean 2,551 15,810 8,250 1,820 1,750 1,610 1,040 840
27th Gallant, Chuck 2,493 14,960 5,850 4,480 2,500 1,890 240 0
28th Howard, Emily 2,440 14,645 7,050 6,345 1,250 0 0 0
29th Chestnut, Vincent 1,711 12,400 2,400 2,160 1,800 1,750 1,160 1,000
30th Hallee, Dave 1,500 9,000 4,800 2,700 1,500 0 0 0
31st Emmons, Eugene 888 5,330 3,250 2,080 0 0 0 0
32nd sennett, richard 826 4,960 2,160 1,040 720 540 500 0
33rd Pickering, Jeanne 456 2,740 1,680 810 250 0 0 0
34th Mohrmann, Richard A.,(Big Jake 888) 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Rogers, Andrew 13,840 5,875 5,405 2,080 480
Dunn, William 12,950 7,800 3,750 1,400 0
dunn, William 11,200 11,200 0 0
Poulin , Lori 11,025 6,345 3,680 1,000 0 0
Rickhi, Ken 9,200 7,700 1,500
Moore, Miriam 7,355 6,875 480
Philippe, Juscar 0 0