TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Flynn, Ed 8,629 77,755 11,600 9,600 8,800 7,475 7,150 7,150
2nd gallant, phillip 7,662 94,890 9,200 8,125 7,475 7,150 7,150 6,875
3rd Lamontagne, Rodney 7,291 67,855 9,200 7,475 7,150 7,150 6,600 6,175
4th Campbell, Cynthia 6,870 64,970 8,800 7,975 7,800 6,600 5,170 4,875
5th Hill, Cal 6,412 57,700 9,425 6,875 6,875 6,600 4,700 4,000
6th Mason, Rose 6,030 50,210 8,125 7,800 7,800 4,485 4,290 3,680
7th Gallant, Chuck 5,950 36,870 8,800 8,800 6,500 5,170 4,680 1,750
8th Mohrmann, Richard A.,(Big Jake 888) 5,555 49,290 7,800 6,110 6,050 4,680 4,400 4,290
9th Dubreuil, Renald 5,180 42,840 7,975 6,325 5,070 4,290 3,900 3,520
10th Magnusson, Brian 4,830 33,525 10,400 8,125 3,575 3,510 2,000 1,375
11th Theos, Lewis 4,709 29,855 10,000 5,875 4,680 4,290 2,030 1,380
12th Cookman, David 4,635 43,045 6,050 5,875 5,850 4,290 3,000 2,750
13th Montoya, Dale 4,483 29,840 9,600 9,600 2,400 1,920 1,840 1,540
14th Blunt, Adam 4,393 26,820 9,425 6,050 4,000 3,705 1,740 1,440
15th Kuzia, Stan 4,356 32,410 6,815 6,815 4,485 2,875 2,750 2,400
16th King, Charles (Charles of NH) 3,981 24,250 8,800 8,450 3,680 1,540 960 460
17th Kuzia, Elizabeth 3,628 26,090 6,325 4,640 4,485 3,000 1,760 1,560
18th Salvas, Joni 3,280 27,025 6,600 4,000 3,125 2,200 2,000 1,760
19th jordan, william 2,880 17,280 7,475 5,405 2,200 1,200 1,000 0
20th Chestnut, Vincent 2,740 16,440 5,170 3,840 2,900 2,300 1,540 690
21st Mackenzie, Peter 2,685 16,115 6,325 3,840 3,025 2,145 780 0
22nd Montoya, Zach 2,200 13,205 6,050 2,875 1,600 1,320 880 480
23rd Montoya, Levi 1,860 11,645 3,125 2,500 1,680 1,440 1,320 1,100
24th Fox, Erik 1,821 10,930 5,875 3,625 770 660 0 0
25th Smith, Chris 1,520 9,120 4,400 3,520 1,200 0 0 0
26th Little, Richard 1,344 8,065 4,465 2,000 880 720 0 0
27th sennett, richard 453 2,720 2,000 720 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Hodgson, Ed 14,800 7,600 7,200
Butcher, Paul 11,200 9,200 1,250 750 0
Piel, Robert 9,945 5,170 3,625 1,150 0 0
Deblois, Paul 9,640 9,200 440
Ducharme, Brian 8,000 8,000 0 0 0
deRochemont, Troy 7,295 5,225 1,610 240 220
Jordan, Steven 5,405 5,405 0
Fitzgerald, Cathy 5,290 3,040 2,250 0 0
Brooks, Jeffrey 4,485 4,485
MacGibbon, Karl 3,900 2,500 960 440 0
Fournier, Nick 2,620 1,900 720
Mooney, Jon 1,680 1,140 540