TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

TED's

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 6 Scores
1 2 3 4 5 6
1st Hodgson, Ed 9,333 85,670 11,600 11,200 9,425 9,200 7,975 6,600
2nd Nadeau, Paul 8,816 87,745 12,000 9,200 8,800 8,000 7,700 7,200
3rd Boisvert, Kenneth 7,737 76,025 9,600 9,425 7,975 7,150 6,815 5,460
4th Poulin , Chris 7,677 63,940 11,200 9,600 8,800 6,325 5,500 4,640
5th gallant, phillip 7,655 56,740 9,600 9,100 8,800 7,150 5,640 5,640
6th Campbell, Cynthia 7,323 59,170 11,600 9,200 9,100 5,875 4,485 3,680
7th Theos, Lewis 7,040 58,495 7,975 7,475 7,050 6,815 6,600 6,325
8th Salvas, Joni 6,432 57,455 11,600 7,475 6,110 5,405 4,485 3,520
9th Poulin , Lori 6,358 62,470 8,000 7,475 6,815 6,050 5,170 4,640
10th Kuzia, Elizabeth 6,206 66,975 8,450 7,800 6,580 6,500 4,230 3,680
11th Fournier, Nick 5,224 37,085 9,100 5,460 5,460 5,405 3,520 2,400
12th Piel, Robert 5,185 39,220 7,800 7,700 6,050 5,640 2,240 1,680
13th Moore, Miriam 5,123 39,180 6,815 5,500 5,170 4,485 4,480 4,290
14th jordan, william 4,646 41,770 7,700 6,500 5,655 2,875 2,750 2,400
15th King, Charles (Charles of NH) 4,454 28,135 11,200 7,975 4,000 1,450 1,300 800
16th Chestnut, Vincent 4,422 27,975 6,325 4,950 4,875 4,485 3,900 2,000
17th Swisher, David 4,272 27,555 6,050 5,405 4,800 4,480 2,900 2,000
18th Jordan, Steven 4,185 30,245 6,580 5,655 4,640 4,480 1,960 1,800
19th dunn, William 4,166 25,000 11,600 10,400 3,000 0 0 0
20th Destine, Ismy 3,871 27,060 8,250 6,050 3,500 2,240 1,740 1,450
21st Blunt, Adam 3,507 21,045 10,000 9,425 840 780 0 0
22nd Washington, Richard 3,206 19,240 5,850 4,700 4,680 2,030 1,740 240
23rd Odell, Dean 3,125 19,655 9,200 2,875 2,080 1,750 1,450 1,400
24th Kuzia, Stan 2,819 23,285 4,700 3,840 3,625 1,820 1,680 1,250
25th Bergeron, Shannon 2,751 16,510 7,150 6,580 2,200 580 0 0
26th Little, Richard 2,696 16,180 7,800 3,840 2,800 1,200 540 0
27th Mason, Rose 2,506 15,520 7,150 2,880 2,030 1,400 1,100 480
28th Hallee, Dave 2,010 12,065 9,425 1,800 840 0 0 0
29th Mohrmann, Richard A.,(Big Jake 888) 0 0 0 0 0 0 0 0
30th Philippe, Juscar 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 6 games)
Yax, Chris 14,480 6,600 5,850 2,030 0
Rogers, Andrew 12,240 4,680 3,840 2,320 1,400
Burgess, Chris 11,765 7,475 4,290 0 0
Mone, Steve 9,750 9,750
Moore, Miriam 9,600 9,600 0
mason, rose 8,125 8,125
Saunders, Garret 7,800 7,800
Magnusson, Brian 4,990 3,680 720 300 290
Lamontagne, Rodney 3,625 3,625 0 0 0
Ruszczyk, Andrew 2,875 2,875
Gallant, Chuck 1,840 1,840 0
Emmons, Eugene 1,740 1,740 0 0 0
sennett, richard 1,000 1,000 0
Howard, Emily 280 280
Bergeron, Shannon q 0 0
Bhatta, Pratik 0 0
Bogdahn, Rick 0
Gurung, Rudra 0 0 0 0 0
Hodgson, Ed 0 0
Humagai, Romit 0 0 0
Meisenburg , Tyler 0
Pinard, Matthew 0 0 0
Rousseau, Chad 0 0 0
Zsofka, Zsolt 0 0