TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 11,508 95,870 17,200 14,400 11,700 11,600 10,400 9,900 9,350 7,520
2nd Godette, Michelle 9,455 75,645 20,000 12,800 12,350 7,975 7,020 7,020 5,280 3,200
3rd Deblois, Paul 9,369 83,805 12,400 12,025 11,000 9,400 8,695 8,460 7,215 5,760
4th Jarvis, Johnathan 9,241 73,935 14,800 14,800 13,600 9,425 8,460 8,225 4,625 0
5th Newcomb, Stephen 8,161 65,290 12,025 11,375 10,175 8,800 8,525 7,990 6,400 0
6th Miller, Rhondda 7,950 63,600 14,400 10,175 9,900 7,755 6,630 6,240 4,625 3,875
7th Murdough, Kenneth 7,692 61,540 13,200 9,900 9,750 7,410 7,215 5,440 4,625 4,000
8th Pinheiro, Kyle 7,375 59,000 13,750 10,175 9,900 8,800 7,800 4,375 4,200 0
9th Woodsum, Greg 7,208 57,670 16,000 14,800 9,870 8,000 5,000 4,000 0 0
10th Rider (Stack-O-Lot), Kyle 6,811 54,495 10,175 8,800 8,460 7,520 5,600 5,000 4,640 4,300
11th T, Mike 6,631 53,050 14,800 14,400 7,800 4,625 4,125 3,700 3,600 0
12th Tilton, Anna 6,323 50,590 10,400 8,190 6,400 5,920 5,920 5,760 4,000 4,000
13th Adams, Annie 6,008 48,070 14,000 10,175 6,240 6,240 5,760 5,655 0 0
14th Archambault , Jeremy 5,635 45,080 8,385 6,815 6,720 5,920 5,120 5,120 3,700 3,300
15th Cookman, David 5,446 43,575 12,025 12,025 10,450 9,075 0 0 0 0
16th Bower, Andrew 5,351 42,810 13,975 10,400 7,520 7,215 3,700 0 0 0
17th Thomson, Wayne 4,881 39,050 15,200 10,175 10,075 3,600 0 0 0 0
18th Kent, Arlene 4,823 38,590 12,800 11,050 6,080 5,760 2,900 0 0 0
19th Ramos, Paul 4,348 34,785 11,825 8,460 7,285 7,215 0 0 0 0
20th Huff, Tyler 4,268 34,150 16,250 13,650 4,250 0 0 0 0 0
21st King, Charles (Charles of NH) 3,837 30,700 14,400 11,550 4,750 0 0 0 0 0
22nd Howe, Pat 3,359 26,875 12,025 11,750 3,100 0 0 0 0 0
23rd Vermokowitz, David 2,740 21,920 9,625 8,695 3,600 0 0 0 0 0
24th Moore, Miriam 2,640 21,120 11,700 5,920 3,500 0 0 0 0 0
25th newcomb, nancy 2,250 18,005 8,930 5,375 3,700 0 0 0 0 0
26th Nadeau, Paul 2,052 16,420 9,400 7,020 0 0 0 0 0 0
27th Nadeau, Richard 1,946 15,575 8,695 6,880 0 0 0 0 0 0
28th M, Steve 1,544 12,355 6,435 5,920 0 0 0 0 0 0
29th Little, Richard 1,462 11,700 11,700 0 0 0 0 0 0 0
30th Mohrmann, Richard A.,(Big Jake 888) 1,462 11,700 11,700 0 0 0 0 0 0 0
31st Howe, Kim 1,364 10,915 7,215 3,700 0 0 0 0 0 0
32nd Woodsum, Jim 1,260 10,080 5,120 4,960 0 0 0 0 0 0
33rd Greenwood, Steven 562 4,500 4,500 0 0 0 0 0 0 0
34th Campbell, Cynthia 500 4,000 4,000 0 0 0 0 0 0 0
35th Bartkiewicz, Amy 0 0 0 0 0 0 0 0 0 0
36th Hollinrake, Mike 0 0 0 0 0 0 0 0 0 0
37th MacArthur, Douglas 0 0 0 0 0 0 0 0 0 0
38th Nadeau, Scott 0 0 0 0 0 0 0 0 0 0
39th Tillman, Greg 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
McIntyre, Kevin 45,000 16,000 14,800 11,000 3,200 0
Mone, Steve 40,975 10,725 10,105 8,695 4,625 3,625 3,200
kelchner, keith 29,845 12,025 8,695 4,625 4,500
Mackenzie, Peter 29,600 16,800 12,800 0 0
Turcotte, Patrick 27,800 14,800 13,000
falzone, peter 10,915 7,215 3,700
Martin Sheldon, (metotleycrue) 9,320 5,920 3,400 0 0 0
Marinoff, Keith 7,020 7,020
Fournier, Nick 6,250 6,250
Magnusson, Brian 6,045 6,045
Howe, Tom 5,000 5,000 0 0 0 0
Currier, David 4,500 4,500 0 0 0
Hooker, Peter 4,500 4,500 0 0 0
Beliveu, Jonathan 0 0 0
Chuck, Gallant 0 0 0
Dube, Bert 0 0 0
French, Nathan 0 0
Nurse, Charlie 0 0 0
Wells, Mike 0