TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Newcomb, Stephen 12,551 113,245 15,600 15,200 14,400 14,000 14,000 11,050 10,725 5,440
2nd Murdough, Kenneth 11,555 101,900 14,000 13,600 13,600 13,200 11,375 11,050 10,175 5,440
3rd Castaldy, Matt 9,831 82,655 15,200 14,400 13,200 9,350 7,755 7,605 7,020 4,125
4th Archambault , Jeremy 8,836 70,690 14,800 11,050 10,450 9,075 8,225 7,410 6,080 3,600
5th Adams, Annie 8,143 68,250 10,725 10,725 10,450 10,450 9,350 5,600 4,250 3,600
6th Howe, Pat 7,027 56,220 14,000 12,800 11,375 9,350 8,695 0 0 0
7th Tilton, Anna 6,513 52,105 13,200 7,990 7,990 7,800 4,125 3,800 3,800 3,400
8th Cookman, David 6,176 49,410 13,600 8,930 6,630 6,240 5,760 4,750 3,500 0
9th Moore, Miriam 5,601 44,810 11,375 9,165 7,995 4,750 4,250 3,875 3,400 0
10th Bower, Andrew 5,483 43,865 13,325 10,725 8,525 7,990 3,300 0 0 0
11th Nadeau, Richard 5,138 41,105 13,200 9,625 8,800 6,080 3,400 0 0 0
12th Thomson, Wayne 4,978 39,830 9,350 9,350 7,755 5,600 4,375 3,400 0 0
13th kelchner, keith 4,909 39,275 9,900 9,075 5,920 5,280 5,000 4,100 0 0
14th Rider (Stack-O-Lot), Kyle 4,790 38,320 15,200 7,990 6,630 4,375 4,125 0 0 0
15th Hooker, Peter 4,706 37,655 12,350 9,635 9,625 6,045 0 0 0 0
16th Jarvis, Johnathan 4,657 37,260 13,000 11,050 8,460 4,750 0 0 0 0
17th M, Steve 4,028 32,225 16,400 11,700 4,125 0 0 0 0 0
18th Woodsum, Jim 3,761 30,095 7,285 6,435 6,400 5,600 4,375 0 0 0
19th Pinheiro, Kyle 3,740 29,925 12,350 9,625 4,250 3,700 0 0 0 0
20th Tillman, Greg 3,651 29,210 12,400 11,050 5,760 0 0 0 0 0
21st Miller, Rhondda 3,400 27,200 11,700 6,560 5,440 3,500 0 0 0 0
22nd Howe, Kim 3,384 27,075 16,000 6,825 4,250 0 0 0 0 0
23rd Campbell, Cynthia 3,272 26,180 12,675 8,225 5,280 0 0 0 0 0
24th Ramos, Paul 3,122 24,980 10,400 7,755 6,825 0 0 0 0 0
25th Nadeau, Scott 2,978 23,825 8,930 8,460 6,435 0 0 0 0 0
26th Deblois, Paul 2,747 21,980 10,725 6,630 4,625 0 0 0 0 0
27th Nadeau, Paul 2,697 21,580 8,225 7,755 5,600 0 0 0 0 0
28th Bartkiewicz, Amy 2,543 20,350 11,275 9,075 0 0 0 0 0 0
29th Vermokowitz, David 2,385 19,080 7,520 6,435 5,125 0 0 0 0 0
30th Hollinrake, Mike 2,115 16,920 8,930 7,990 0 0 0 0 0 0
31st Little, Richard 1,700 13,600 13,600 0 0 0 0 0 0 0
32nd Kent, Arlene 1,513 12,105 6,825 5,280 0 0 0 0 0 0
33rd MacArthur, Douglas 1,237 9,900 9,900 0 0 0 0 0 0 0
34th Greenwood, Steven 1,028 8,225 8,225 0 0 0 0 0 0 0
35th Godette, Michelle 640 5,120 5,120 0 0 0 0 0 0 0
36th Fournier, Nick 487 3,900 3,900 0 0 0 0 0 0 0
37th Huff, Tyler 412 3,300 3,300 0 0 0 0 0 0 0
38th King, Charles (Charles of NH) 400 3,200 3,200 0 0 0 0 0 0 0
39th Mohrmann, Richard A.,(Big Jake 888) 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Mone, Steve 39,810 11,000 10,075 7,410 6,825 4,500
falzone, peter 20,630 9,625 6,630 4,375
Magnusson, Brian 9,735 6,435 3,300
McIntyre, Kevin 9,440 5,440 4,000 0 0
T, Mike 7,410 7,410 0 0 0
Turcotte, Patrick 7,215 7,215
Martin Sheldon, (metotleycrue) 6,240 6,240 0 0 0 0 0
Howe, Tom 3,800 3,800 0 0 0 0 0
Nurse, Charlie 0 0 0 0 0
Wells, Mike 0 0
newcomb, nancy 0 0 0 0 0