TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 8,516 79,960 10,000 10,000 9,600 9,200 9,200 8,800 6,110 5,225
2nd Deblois, Paul 6,716 67,200 9,600 8,800 7,150 6,500 6,325 6,175 4,700 4,485
3rd Kent, Arlene 6,582 66,065 10,400 7,475 7,475 6,050 6,050 5,850 4,680 4,680
4th Kent, Bob 6,348 50,790 9,200 8,800 8,450 7,600 5,170 5,170 4,000 2,400
5th Murdough, Kenneth 6,166 62,655 9,200 7,150 6,600 6,325 5,875 5,405 4,485 4,290
6th Howe, Pat 5,673 48,140 7,200 7,150 6,600 6,175 5,500 5,405 3,840 3,520
7th falzone, peter 5,539 44,315 9,600 9,200 7,150 6,325 4,290 2,875 2,500 2,375
8th Rider (Stack-O-Lot), Kyle 5,203 46,575 8,800 6,600 5,640 5,640 4,485 3,900 3,680 2,880
9th Kent, Kathy 5,001 48,890 6,875 6,325 5,405 5,170 5,070 4,290 3,840 3,040
10th Miller, Rhondda 4,913 41,705 7,475 7,150 5,405 4,680 4,485 3,680 3,680 2,750
11th Cookman, David 4,856 38,855 8,800 8,000 7,600 7,475 4,230 2,750 0 0
12th Antoine, Heidi 4,367 34,940 9,200 8,125 6,050 4,290 2,875 2,500 1,900 0
13th Chrestensen, Dwayne 4,268 34,150 7,800 6,050 5,875 4,875 3,200 2,250 2,200 1,900
14th kelchner, keith 4,175 33,400 6,875 5,640 4,875 4,700 3,510 3,125 2,375 2,300
15th Beaudet, Mike 3,777 30,220 6,600 4,160 3,900 3,840 3,520 3,125 2,875 2,200
16th Nadeau, Richard 3,669 29,355 8,125 7,150 5,500 3,680 2,500 2,400 0 0
17th Godette, Michelle 2,998 23,990 9,600 4,875 4,465 2,750 2,300 0 0 0
18th Thompson, Kathryn 2,953 23,630 8,125 7,800 5,405 2,300 0 0 0 0
19th T, Mike 2,951 23,610 6,325 5,875 5,170 3,840 2,400 0 0 0
20th Greenwood, Steven 2,789 22,315 7,800 5,640 5,170 3,705 0 0 0 0
21st Mazur, Dawn 2,394 19,155 7,475 4,680 4,000 3,000 0 0 0 0
22nd Mulhall, Stacey 2,185 17,485 10,000 4,485 3,000 0 0 0 0 0
23rd Martin Sheldon, (metotleycrue) 1,834 14,675 7,800 6,875 0 0 0 0 0 0
24th M, Steve 1,113 8,905 5,225 3,680 0 0 0 0 0 0
25th Newcomb, Stephen 1,006 8,050 6,050 2,000 0 0 0 0 0 0
26th Shellenberger, Peter 999 7,995 4,290 3,705 0 0 0 0 0 0
27th GOGUEN, DAVID 390 3,125 3,125 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Holmes, Caleb 8,000 8,000 0 0 0
Albonetty, Heath 7,475 7,475 0 0 0 0 0 0
Tilton, Anna 6,500 6,500 0
Auclair, Timothy 3,520 3,520 0
Woodsum, Greg 0 0 0