TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Newcomb, Stephen 6,076 58,530 7,800 6,825 6,600 6,600 5,600 5,525 5,200 4,465
2nd Proteau, Chris 5,742 48,065 8,400 7,200 7,200 6,175 4,875 4,675 4,125 3,290
3rd newcomb, nancy 5,451 51,700 9,600 7,800 7,150 5,170 4,935 3,360 2,880 2,720
4th Miller, Rhondda 4,898 39,190 7,200 6,050 5,875 5,640 4,935 4,485 2,925 2,080
5th Cookman, David 4,890 51,850 8,400 7,800 5,225 4,550 4,000 3,680 2,750 2,720
6th Thomson, Wayne 4,565 38,150 5,850 5,775 5,405 5,170 4,680 4,095 3,850 1,700
7th Woodsum, Greg 4,365 34,925 9,200 6,000 6,000 5,600 4,225 2,200 1,700 0
8th Szumiesz, Derek 3,539 28,315 8,800 4,230 4,095 3,315 3,000 2,625 2,250 0
9th Nadeau, Paul 3,504 28,035 9,600 6,800 3,510 3,000 2,750 2,375 0 0
10th Campbell, Cynthia 3,498 27,985 6,875 6,800 6,600 2,880 2,730 2,100 0 0
11th Griffin, Gerry 3,441 27,535 10,000 4,950 3,510 3,360 3,315 2,400 0 0
12th Barry, Michael 3,308 26,465 5,775 4,950 3,850 3,705 3,055 2,880 2,250 0
13th Myers, Andrew 3,127 25,020 8,800 5,640 4,950 4,230 1,400 0 0 0
14th Sohl, Larry 2,766 22,130 8,125 7,475 4,290 2,240 0 0 0 0
15th BRUAW, JACK 2,731 21,855 6,050 5,850 2,925 2,730 2,400 1,900 0 0
16th Greenwood, Steven 2,628 21,025 6,825 4,675 4,550 3,575 1,400 0 0 0
17th Little, Richard 2,109 16,875 9,600 4,875 2,400 0 0 0 0 0
18th Mohrmann, Richard A.,(Big Jake 888) 1,933 15,465 5,850 3,995 3,520 2,100 0 0 0 0
19th Mazur, Dawn 1,800 14,405 4,230 3,525 3,525 3,125 0 0 0 0
20th Godette, Michelle 1,401 11,210 3,995 2,240 1,875 1,800 1,300 0 0 0
21st Doherty, Jimmy 1,358 10,870 3,840 3,520 3,510 0 0 0 0 0
22nd Fournier, Nick 1,194 9,555 4,875 4,680 0 0 0 0 0 0
23rd Finneral, Coleen 1,175 9,400 7,600 1,800 0 0 0 0 0 0
24th T, Mike 1,147 9,180 4,680 2,625 1,875 0 0 0 0 0
25th Rouille, Josh 667 5,340 3,840 1,500 0 0 0 0 0 0
26th Nadeau, Raymond 536 4,290 4,290 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Chimento, Nick 8,525 6,325 2,200 0 0
Potter, Bryant 8,525 5,525 3,000 0 0 0 0
C, Zach 7,150 7,150
Holmes, Caleb 5,640 5,640 0
Smith, Chris 3,840 3,840
Heidrich, Landon 3,040 3,040 0
Sohl, Olivia 2,875 2,875 0 0 0
Hansbury, Kurt 0 0 0
Haug, Justin 0
Sohl, Wyatt 0 0 0
Soroka, Oleksandr 0 0
St. Onge, Renee 0 0
bruaw, jack 0 0 0