TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
Unranked Players (have not played a minimum of 8 games)
Nadeau, Paul 21,575 10,400 8,800 2,375 0
Thomson, Wayne 15,035 4,465 4,290 3,680 2,600
Barry, Michael 13,535 7,150 4,485 1,900 0
Miller, Rhondda 11,970 8,450 3,520 0 0
Mazur, Dawn 9,200 9,200 0 0 0
Godette, Michelle 8,985 6,110 2,875
T, Mike 8,875 5,170 3,705 0 0
Potter, Bryant 7,600 7,600 0 0 0
Greenwood, Steven 7,475 7,475 0 0 0
Szumiesz, Derek 7,150 7,150 0 0
Campbell, Cynthia 6,325 6,325 0 0 0
Myers, Andrew 6,175 6,175 0 0
Doherty, Jimmy 6,050 6,050 0 0 0
Mohrmann, Richard A.,(Big Jake 888) 5,405 5,405 0 0 0
newcomb, nancy 5,240 3,040 2,200 0 0
Proteau, Chris 5,225 5,225 0 0 0
Nadeau, Raymond 5,070 5,070 0 0 0
Cookman, David 5,050 2,750 2,300 0 0
Griffin, Gerry 4,160 4,160 0 0 0
BRUAW, JACK 3,250 3,250 0 0 0
Fournier, Nick 0 0
Hansbury, Kurt 0 0 0
Little, Richard 0 0 0
Newcomb, Stephen 0 0 0 0 0
Sohl, Larry 0 0
Styre, Spencer 0 0 0 0 0
Woodsum, Greg 0 0