TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Godette, Michelle 6,050 55,375 9,200 6,825 6,825 6,500 6,110 5,525 4,290 3,125
2nd Mazur, Dawn 5,797 48,480 9,200 6,875 5,775 5,775 5,775 5,775 4,485 2,720
3rd T, Mike 5,543 53,050 9,600 8,400 5,875 5,775 5,170 3,705 3,200 2,625
4th Greenwood, Steven 5,241 41,935 10,000 8,800 7,475 6,825 4,935 3,900 0 0
5th Barry, Michael 5,195 41,560 8,400 7,475 7,150 7,150 4,485 3,000 2,000 1,900
6th Griffin, Gerry 4,305 34,440 6,800 6,050 4,935 4,935 4,160 3,360 2,100 2,100
7th Thomson, Wayne 4,047 34,880 5,405 4,680 4,465 4,290 3,900 3,680 3,360 2,600
8th Nadeau, Paul 3,898 31,185 10,400 8,800 4,935 4,675 2,375 0 0 0
9th Mohrmann, Richard A.,(Big Jake 888) 3,578 28,625 8,125 5,405 4,935 4,095 3,315 2,750 0 0
10th Miller, Rhondda 3,557 28,460 8,450 8,400 4,095 3,995 3,520 0 0 0
11th Nadeau, Raymond 2,988 23,905 8,400 5,070 4,095 3,840 2,500 0 0 0
12th Newcomb, Stephen 2,953 23,625 6,825 6,600 5,500 4,700 0 0 0 0
13th Cookman, David 2,806 22,455 8,400 3,680 3,200 2,750 2,300 2,125 0 0
14th newcomb, nancy 2,666 21,335 6,500 5,500 4,095 3,040 2,200 0 0 0
15th Potter, Bryant 2,508 20,070 7,600 6,325 3,520 2,625 0 0 0 0
16th Proteau, Chris 2,453 19,625 6,825 5,225 4,700 2,875 0 0 0 0
17th Myers, Andrew 2,075 16,600 7,800 6,175 2,625 0 0 0 0 0
18th Campbell, Cynthia 1,746 13,975 6,325 2,625 2,625 2,400 0 0 0 0
19th Styre, Spencer 1,646 13,170 8,000 5,170 0 0 0 0 0 0
20th Little, Richard 1,420 11,360 8,000 3,360 0 0 0 0 0 0
21st Doherty, Jimmy 756 6,050 6,050 0 0 0 0 0 0 0
22nd BRUAW, JACK 406 3,250 3,250 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Shellenberger, Peter 9,460 4,000 3,360 2,100 0 0 0 0
Szumiesz, Derek 7,150 7,150 0 0
Turck, Maddox 5,640 5,640 0 0 0
Delude, Irene 4,875 4,875 0 0 0 0
Finneral, Coleen 4,095 4,095 0 0 0 0
Richtmyer, Ashley 3,360 3,360 0
Antoine, Heidi 0 0 0
Carter, Michael 0
Edwards, Jai 0 0 0
Fournier, Nick 0 0 0
Goguen, Farmer Dave 0 0 0
Hansbury, Kurt 0 0 0
Rettig, John 0 0 0 0 0 0 0
Sohl, Larry 0 0
Woodsum, Greg 0 0