TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Mulhall, Stacey 7,434 83,340 8,800 8,800 8,400 7,200 6,800 6,800 6,500 6,175
2nd T, Mike 6,153 62,785 8,000 8,000 7,600 7,200 5,170 4,800 4,700 3,760
3rd Tillman, Greg 6,011 61,360 9,200 6,400 6,400 5,775 5,525 5,170 4,950 4,675
4th Hall, Robert 5,721 62,195 7,200 6,800 6,050 5,850 5,850 5,775 4,935 3,315
5th Deblois, Paul 5,126 52,235 6,600 6,500 5,850 5,525 4,700 4,230 4,095 3,510
6th Castaldy, Matt 4,961 39,690 8,400 8,000 6,800 5,500 4,400 3,840 2,750 0
7th Nadeau, Paul 4,424 35,395 9,600 4,675 4,400 4,290 3,760 3,510 3,360 1,800
8th Marshall, Brian 4,330 34,645 6,500 6,400 4,700 4,700 3,995 3,900 2,250 2,200
9th Ward, Cindy 4,092 32,740 5,525 5,525 5,225 4,935 4,230 3,200 2,300 1,800
10th Ward, Richard 4,020 34,165 7,475 4,950 3,995 3,520 3,510 3,315 3,200 2,200
11th Thomson, Wayne 3,928 45,905 8,000 4,950 3,760 3,520 3,040 2,880 2,720 2,560
12th Carney, Robert 3,762 32,100 7,150 4,675 4,095 3,900 2,625 2,560 2,560 2,535
13th Kamp, Tim(TJ) 3,722 29,780 5,500 5,200 5,200 4,400 3,680 2,500 2,100 1,200
14th Stewart-Hudson, Brian 3,709 29,675 6,400 5,500 5,200 5,200 3,000 2,250 2,125 0
15th Moore, Miriam 3,353 26,825 5,500 4,290 3,705 3,315 3,200 2,875 2,340 1,600
16th Kent, Kathy 3,078 24,625 5,405 5,200 4,680 3,900 2,720 2,720 0 0
17th Archambault , Jeremy 2,386 19,090 4,465 4,400 4,230 3,995 2,000 0 0 0
18th Chestnut, Vincent 2,287 18,300 6,050 4,675 3,315 2,560 1,700 0 0 0
19th Orr, Chris 1,660 13,280 6,500 3,900 2,880 0 0 0 0 0
20th Stewart-Hudson, Sarah 1,571 12,570 6,825 3,120 2,625 0 0 0 0 0
21st Garcia, John 975 7,800 7,800 0 0 0 0 0 0 0
22nd Garcia, Alejandro 853 6,825 6,825 0 0 0 0 0 0 0
23rd Kent, Bob 450 3,600 2,000 1,600 0 0 0 0 0 0
24th Rettig, John 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
M, Steve 6,325 6,325 0
Rollins, joe 5,640 5,640
Munroe, Mike 4,125 2,125 2,000
Moore, Marshall 3,900 3,900
Greenwood, Steven 3,360 3,360 0
Baillargeon, Evan 2,720 2,720 0 0 0
Magnusson, Brian 1,900 1,900 0 0 0 0 0
Broyer, Matthew 0 0
Perkins-briand, Lucas 0 0 0
Vosgien, Dianne 0 0