TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Godette, Michelle 7,215 60,525 10,800 9,600 8,800 7,150 6,600 5,655 4,800 4,320
2nd Deblois, Paul 6,765 57,495 12,000 8,125 7,150 6,345 6,345 5,265 5,265 3,625
3rd Newcomb, Stephen 5,743 45,950 11,600 8,775 7,700 5,460 4,875 4,290 3,250 0
4th DeBlois, Arlene 5,099 40,795 8,450 6,815 6,580 4,680 4,320 4,000 3,250 2,700
5th Greenwood, Steven 4,740 37,920 10,800 10,000 7,975 6,345 2,800 0 0 0
6th Rider (Stack-O-Lot), Kyle 4,456 35,650 11,200 7,800 7,425 5,850 3,375 0 0 0
7th Greenly, Kraig 4,088 32,710 9,425 7,425 4,680 4,160 3,520 3,500 0 0
8th Cookman, David 4,014 32,115 9,425 8,775 6,050 5,265 2,600 0 0 0
9th T, Mike 3,546 28,370 10,800 5,640 5,070 4,160 2,700 0 0 0
10th Antoine, Heidi 3,358 26,865 9,100 7,800 5,265 2,500 2,200 0 0 0
11th Proteau, Chris 3,290 26,320 11,200 6,110 5,170 3,840 0 0 0 0
12th Castaldy, Matt 3,240 25,925 10,400 8,775 3,750 3,000 0 0 0 0
13th Rollins, joe 3,103 24,830 10,400 8,775 5,655 0 0 0 0 0
14th Proteau, Alex 3,035 24,280 7,425 5,070 4,320 3,840 3,625 0 0 0
15th Kent, Bob 2,986 23,890 8,250 7,975 5,265 2,400 0 0 0 0
16th Bower, Andrew 2,966 23,730 10,800 8,450 4,480 0 0 0 0 0
17th Howe, Pat 2,800 22,400 11,600 10,800 0 0 0 0 0 0
18th falzone, peter 2,686 21,490 9,750 5,640 3,500 2,600 0 0 0 0
19th Kent, Kathy 2,656 21,255 8,775 6,580 3,000 2,900 0 0 0 0
20th Chrestensen, Dwayne 2,582 20,660 9,600 5,460 2,900 2,700 0 0 0 0
21st Miller, Rhondda 2,487 19,900 9,100 7,425 3,375 0 0 0 0 0
22nd Adams, Annie 2,388 19,105 4,640 4,320 4,320 3,125 2,700 0 0 0
23rd Mazur, Dawn 2,376 19,015 7,050 6,815 2,750 2,400 0 0 0 0
24th Sheldon, Martin 1,385 11,080 6,600 4,480 0 0 0 0 0 0
25th Mulhall, Stacey 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Holmes, Caleb 22,540 7,150 6,345 6,345 2,700 0 0 0
Mone, Steve 10,800 7,425 3,375 0
Woodsum, Greg 7,700 7,700 0 0
Kent, Jan 6,875 6,875 0 0 0
Richtmyer, Ashley 6,110 6,110 0 0 0 0 0 0
Beaudet, Mike 5,875 5,875 0 0 0 0 0
Murdough, Kenneth 3,375 3,375 0 0 0
Goguen, Farmer Dave 3,000 3,000 0 0
Albonetty, Heath 0 0 0
Connolly, George 0 0
Fournier, Nick 0 0 0
Howe, Tom 0 0 0 0 0 0 0 0
M, Steve 0 0 0 0 0 0
Styre, Spencer 0 0 0 0 0
Contact