TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Longver, Michael 4,040 41,800 4,800 4,400 4,225 4,000 3,900 3,850 3,575 3,575
2nd Holmes, Caleb 3,764 32,440 4,800 4,400 4,400 4,225 3,900 3,055 2,750 2,585
3rd Newcomb, Stephen 3,387 33,370 4,800 3,600 3,575 3,300 3,250 3,025 2,820 2,730
4th Nadeau, Paul 3,043 28,305 4,800 4,550 3,025 2,820 2,585 2,340 2,145 2,080
5th Hyde, William Beanzzz69 3,038 28,980 5,600 3,900 3,025 2,820 2,585 2,535 2,340 1,500
6th BRUAW, JACK 3,000 24,000 5,200 4,800 4,400 3,575 2,475 2,350 1,200 0
7th Greenly, Kraig 2,886 26,545 3,575 3,575 3,300 3,025 2,820 2,340 2,340 2,115
8th Hall, Robert 2,466 19,735 4,400 4,400 3,025 2,820 1,920 1,920 1,250 0
9th Thomson, Wayne 1,897 16,280 3,300 2,145 1,950 1,920 1,750 1,440 1,375 1,300
10th Berube, Nick 1,655 13,240 3,575 2,145 1,760 1,760 1,500 1,300 1,200 0
11th Rettig, John 1,455 11,645 3,575 3,055 1,760 1,755 1,500 0 0 0
Unranked Players (have not played a minimum of 8 games)
Nadeau, Josie 8,740 5,200 2,340 1,200
Hall, Robbie 8,085 3,900 2,585 1,600 0 0 0 0
Crawford, Shay 7,415 3,290 3,025 1,100 0
Jawidzik, Brandon 6,800 3,900 1,500 1,400 0 0
Greenwood, Steven 6,655 2,145 1,760 1,375 1,375
Bova, Jovani 6,010 2,240 2,145 1,625 0 0 0 0
Richtmyer, Ashley 4,670 2,145 1,625 900 0
Johansson, Ludvig 1,920 1,920 0
Styre, Spencer 1,920 1,920 0
Wheeler, Troy 1,760 1,760 0
Nadeau, Scott 0 0
Contact