TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 7,610 74,665 10,400 9,600 9,200 7,475 7,150 5,875 5,775 5,405
2nd Kent, Bob 7,039 76,330 10,400 10,000 7,425 6,600 5,775 5,640 5,405 5,070
3rd Deblois, Paul 6,707 62,595 8,800 7,800 7,800 6,600 6,175 6,050 5,500 4,935
4th Adams, Annie 6,408 71,165 8,800 8,450 8,125 6,500 6,325 4,680 4,290 4,095
5th Kent, Kathy 5,743 65,925 6,825 6,600 6,325 6,050 5,500 5,265 4,700 4,680
6th Kent, Arlene 5,450 45,900 10,800 7,475 5,640 4,700 4,680 4,160 3,520 2,625
7th Bower, Andrew 5,336 46,795 7,800 7,600 7,150 6,110 4,095 3,705 3,360 2,875
8th Cookman, David 5,327 46,920 8,400 8,000 6,325 6,325 5,070 3,125 3,000 2,375
9th Greenwood, Steven 5,283 42,265 9,600 9,200 8,775 7,150 5,640 1,900 0 0
10th Thomson, Wayne 4,600 36,800 9,200 5,775 5,405 5,170 4,485 4,465 2,300 0
11th Martin Sheldon, (metotleycrue) 4,361 34,890 6,825 6,325 5,775 4,875 4,320 3,520 3,250 0
12th Albonetty, Priscilla 4,179 42,635 7,150 4,485 3,840 3,705 3,680 3,680 3,520 3,375
13th Miller, Rhondda 4,076 32,615 8,400 7,475 6,110 5,405 5,225 0 0 0
14th T, Mike 4,029 32,235 9,600 7,475 6,500 3,360 3,000 2,300 0 0
15th kelchner, keith 3,906 31,255 6,875 4,485 4,290 3,900 3,680 2,875 2,750 2,400
16th Nadeau, Paul 3,893 31,150 8,000 6,600 6,175 5,225 2,750 2,400 0 0
17th Albonetty, Heath 3,715 29,720 7,600 6,825 5,640 5,170 4,485 0 0 0
18th Mulhall, Stacey 3,364 26,915 9,200 8,450 5,170 4,095 0 0 0 0
19th M, Steve 3,169 25,355 5,405 4,485 4,290 3,000 2,875 2,700 2,600 0
20th Thompson, Kathryn 2,937 23,500 9,600 8,400 3,200 2,300 0 0 0 0
21st Godette, Michelle 2,623 20,990 8,400 7,150 3,040 2,400 0 0 0 0
22nd Brooks, Jessica 1,551 12,410 7,475 4,935 0 0 0 0 0 0
23rd Nadeau, Richard 1,313 10,505 6,825 3,680 0 0 0 0 0 0
24th falzone, peter 816 6,535 4,160 2,375 0 0 0 0 0 0
25th Chrestensen, Dwayne 703 5,625 3,000 2,625 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Rider (Stack-O-Lot), Kyle 13,360 7,800 3,360 2,200
Kunkel, Gregg 8,800 8,800 0 0
Baker, David 6,345 6,345 0
Nadeau, Scott 6,050 6,050 0 0 0 0
Frost, Sheldon 0 0
Howe, Pat 0 0
Magnusson, Brian 0 0
Ramos, Paul 0
Shellenberger, Peter 0
Stewart-Hudson, Sarah 0 0
newcomb, nancy 0