TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Ramos, Paul 4,659 59,730 5,525 5,200 4,800 4,675 4,400 4,225 4,225 4,225
2nd T, Mike 4,641 67,500 6,400 5,525 5,200 4,400 4,230 4,225 3,575 3,575
3rd Kent, Bob 4,286 35,915 6,800 5,200 4,950 4,550 3,850 3,760 3,055 2,125
4th Newcomb, Stephen 4,230 44,080 6,800 5,200 5,200 4,400 3,575 3,055 3,025 2,585
5th Mazur, Dawn 3,975 61,020 6,400 5,200 4,400 3,575 3,300 3,055 3,055 2,820
6th newcomb, nancy 3,713 45,555 5,200 5,200 3,995 3,300 3,300 3,120 3,055 2,535
7th Deblois, Paul 3,662 31,220 6,400 4,225 3,995 3,760 3,575 2,730 2,535 2,080
8th Rollins, joe 3,613 30,280 7,200 4,225 4,225 3,575 3,315 2,820 1,920 1,625
9th Greenly, Kraig 3,570 31,040 5,600 4,225 3,850 3,575 3,315 2,880 2,560 2,560
10th Sykes, Dylan 3,473 27,790 5,525 5,200 4,675 3,900 3,120 2,145 1,625 1,600
11th Kent, Kathy 3,218 33,690 4,675 4,675 3,760 3,055 2,560 2,535 2,250 2,240
12th Richtmyer, Ashley 3,023 24,185 5,600 4,800 3,025 2,820 2,535 2,125 2,080 1,200
13th DeBlois, Arlene 2,337 18,700 4,400 3,290 2,585 2,340 2,340 2,145 1,600 0
14th Nadeau, Paul 2,259 18,075 5,200 4,800 3,995 2,080 2,000 0 0 0
15th Nadeau, Josie 2,125 17,005 6,800 5,525 3,055 1,625 0 0 0 0
16th Hall, Robert 1,550 12,400 5,850 4,550 2,000 0 0 0 0 0
17th Nadeau, Raymond 1,196 9,575 3,575 2,720 2,080 1,200 0 0 0 0
18th Hall, Robbie 868 6,950 5,200 1,750 0 0 0 0 0 0
19th Campbell, Cynthia 325 2,600 1,300 1,300 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Munroe, Mike 8,780 3,900 2,080 1,500 1,300 0 0
Dannis, Karen 7,215 3,900 3,315 0 0 0 0 0
Kent, John 6,800 6,800 0
Nadeau, Raymond 4,225 4,225
Levesque, Karen 2,125 2,125 0
Adams, Annie 0
Carter, Michael 0 0 0
Chrestensen, Dwayne 0
Connolly, George 0 0 0
Gonzalez, Julio 0 0 0
Kent, Jan 0 0 0
Phung, Young 0 0 0
Proteau, Chris 0
Roundy, Ellis 0 0 0
Thomson, Wayne 0 0 0 0 0
john, Chris 0 0 0