TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Ramos, Paul 4,083 32,670 5,525 5,200 4,800 4,675 4,225 4,225 2,720 1,300
2nd T, Mike 3,511 29,290 6,400 4,225 3,575 3,575 3,315 2,535 2,340 2,125
3rd newcomb, nancy 3,243 28,870 5,200 5,200 3,995 3,300 3,300 1,700 1,625 1,625
4th Newcomb, Stephen 3,226 25,815 6,800 5,200 5,200 2,535 2,080 2,080 1,920 0
5th Mazur, Dawn 3,052 30,620 4,400 3,300 3,055 3,055 2,820 2,720 2,535 2,535
6th Nadeau, Paul 2,259 18,075 5,200 4,800 3,995 2,080 2,000 0 0 0
7th Nadeau, Josie 2,125 17,005 6,800 5,525 3,055 1,625 0 0 0 0
8th Deblois, Paul 1,916 15,330 3,995 3,760 3,575 2,080 1,920 0 0 0
9th Richtmyer, Ashley 1,685 13,480 4,800 2,820 2,535 2,125 1,200 0 0 0
10th Kent, Kathy 1,473 11,790 4,675 3,055 2,560 1,500 0 0 0 0
11th Nadeau, Raymond 1,196 9,575 3,575 2,720 2,080 1,200 0 0 0 0
12th DeBlois, Arlene 785 6,280 2,340 2,340 1,600 0 0 0 0 0
13th Campbell, Cynthia 325 2,600 1,300 1,300 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Sykes, Dylan 17,220 5,525 4,675 3,900 3,120 0 0
Rollins, joe 14,165 4,225 3,575 2,820 1,920 1,625 0
Dannis, Karen 7,215 3,900 3,315 0 0
Kent, John 6,800 6,800 0
Munroe, Mike 5,400 3,900 1,500
Kent, Bob 5,180 3,055 2,125 0 0 0 0
Nadeau, Raymond 4,225 4,225
Greenly, Kraig 3,315 3,315 0
Carter, Michael 0 0 0
Kent, Jan 0 0 0
Phung, Young 0 0 0
Thomson, Wayne 0 0 0
john, Chris 0 0 0