TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Castaldy, Matt 9,136 73,090 12,800 10,800 10,800 9,425 8,775 7,800 7,425 5,265
2nd kelchner, keith 6,450 59,905 10,000 7,700 7,285 6,580 6,580 5,640 4,320 3,500
3rd Greenwood, Steven 5,600 44,800 12,400 11,200 10,800 10,400 0 0 0 0
4th Greenly, Kraig 5,004 40,035 11,200 6,345 6,345 5,265 4,480 4,000 2,400 0
5th Deblois, Paul 4,804 38,435 11,200 9,600 5,460 4,480 4,320 3,375 0 0
6th Sheldon, Martin 4,740 37,925 8,775 8,125 7,700 7,425 3,100 2,800 0 0
7th Newcomb, Stephen 4,593 36,745 10,800 10,800 9,100 6,045 0 0 0 0
8th Kent, Arlene 3,779 30,235 11,200 7,425 6,345 5,265 0 0 0 0
9th Godette, Michelle 3,713 29,705 8,775 6,580 5,460 5,265 3,625 0 0 0
10th Kent, Kathy 3,591 28,730 7,700 5,460 5,265 4,480 3,125 2,700 0 0
11th Mazur, Dawn 3,296 26,375 10,800 8,775 4,000 2,800 0 0 0 0
12th Cookman, David 3,236 25,890 7,425 6,345 5,120 3,500 3,500 0 0 0
13th Woodsum, Greg 2,999 23,995 7,425 6,345 5,265 4,960 0 0 0 0
14th Beaudet, Mike 2,992 23,940 7,520 6,600 4,320 2,800 2,700 0 0 0
15th Miller, Rhondda 2,858 22,870 9,100 7,425 6,345 0 0 0 0 0
16th T, Mike 2,738 21,905 10,075 5,655 3,375 2,800 0 0 0 0
17th Murdough, Kenneth 2,710 21,685 8,525 7,700 5,460 0 0 0 0 0
18th Adams, Annie 1,951 15,615 6,815 4,480 4,320 0 0 0 0 0
19th Howe, Pat 1,850 14,800 9,100 3,000 2,700 0 0 0 0 0
20th Chrestensen, Dwayne 1,787 14,300 11,600 2,700 0 0 0 0 0 0
21st Proteau, Chris 1,779 14,235 8,775 5,460 0 0 0 0 0 0
22nd Rollins, joe 1,761 14,090 6,875 3,840 3,375 0 0 0 0 0
23rd Proteau, Alex 1,753 14,030 4,480 3,375 3,375 2,800 0 0 0 0
24th Albonetty, Priscilla 1,696 13,575 7,700 5,875 0 0 0 0 0 0
25th falzone, peter 1,434 11,475 7,975 3,500 0 0 0 0 0 0
26th Mulhall, Stacey 1,431 11,455 6,580 4,875 0 0 0 0 0 0
27th Kent, Bob 1,399 11,195 4,320 3,500 3,375 0 0 0 0 0
28th Albonetty, Heath 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Richtmyer, Ashley 21,780 6,580 6,240 4,640 4,320 0
Holmes, Caleb 11,200 11,200
Howe, Tom 10,380 4,680 3,200 2,500 0 0
Shellenberger, Peter 9,100 9,100 0
Woodsum, Jim 9,100 9,100 0 0 0 0 0
Nadeau, Richard 8,800 8,800 0 0
Myers, Andrew 8,775 8,775
Antoine, Heidi 0 0 0
Barber, Al 0 0 0 0 0
Carter, Michael 0
Devine, Steven 0 0 0 0 0 0 0
Fournier, Nick 0 0 0
Gokey, Christopher 0 0 0 0
Haug, Justin 0 0 0 0 0 0
Mone, Steve 0 0 0 0 0
Rider (Stack-O-Lot), Kyle 0 0 0
Styre, Spencer 0 0 0 0 0 0 0