TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st newcomb, nancy 5,889 53,810 8,400 8,125 7,600 5,200 4,700 4,700 4,230 4,160
2nd Godette, Michelle 5,605 44,840 10,400 8,000 7,425 6,825 3,705 3,360 2,625 2,500
3rd Campbell, Cynthia 5,359 42,875 10,000 8,400 8,125 6,500 3,250 2,700 2,000 1,900
4th Thomson, Wayne 4,945 39,560 10,800 6,825 5,875 4,160 3,200 3,200 3,125 2,375
5th Barry, Michael 4,696 37,575 8,775 7,150 5,775 4,935 4,000 3,900 3,040 0
6th Newcomb, Stephen 3,363 26,910 6,500 6,400 5,500 3,510 2,625 2,375 0 0
7th Griffin, Gerry 3,358 26,865 8,000 5,775 5,265 4,465 3,360 0 0 0
8th Kenison, John 3,281 26,250 10,400 8,400 4,950 2,500 0 0 0 0
9th GOGUEN, DAVID 3,234 25,875 10,400 7,200 6,175 2,100 0 0 0 0
10th Sohl, Larry 3,068 24,550 8,450 6,825 4,875 2,500 1,900 0 0 0
11th currier, robert 3,008 24,070 8,400 5,225 5,070 3,375 2,000 0 0 0
12th Kenison, Gabe 2,934 23,475 8,450 7,150 5,875 2,000 0 0 0 0
13th Nadeau, Richard 2,895 23,160 5,070 4,935 4,095 3,900 3,360 1,800 0 0
14th Valentin, Alfredo 2,791 22,335 10,000 4,465 3,120 2,500 2,250 0 0 0
15th Styre, Spencer 2,639 21,115 7,600 6,875 3,760 2,880 0 0 0 0
16th Woodsum, Greg 2,470 19,760 7,150 6,110 4,400 2,100 0 0 0 0
17th Shellenberger, Peter 2,199 17,595 6,345 4,875 3,250 3,125 0 0 0 0
18th Piccione, Joseph 1,915 15,325 8,450 6,875 0 0 0 0 0 0
19th Coyle, Kenneth 1,886 15,095 5,775 5,225 4,095 0 0 0 0 0
20th Miller, Rhondda 1,813 14,510 6,110 5,775 2,625 0 0 0 0 0
21st Wintle, Liam 1,615 12,925 6,825 4,000 2,100 0 0 0 0 0
22nd Godette, Brady 1,459 11,675 6,175 5,500 0 0 0 0 0 0
23rd Trudell, Maurice 1,365 10,920 5,850 5,070 0 0 0 0 0 0
24th Turck, Maddox 1,025 8,200 3,040 2,600 2,560 0 0 0 0 0
25th Wintle, Landon 1,023 8,185 4,935 3,250 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Robinson, Isaac 10,205 6,110 4,095 0 0 0 0 0
Harmon, Angus 9,255 4,935 4,320
Brackett, Nate 4,160 4,160 0 0 0 0 0
Sohl, Wyatt 3,360 3,360 0 0 0 0 0
Kelley, Patrick 2,600 2,600 0 0
Barwick, Avery 0 0 0
Martin, Anderson 0 0
Martin, Connor 0 0 0 0 0
Wintle, Bobby 0