TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Campbell, Cynthia 5,079 55,245 6,000 6,000 5,525 5,525 4,875 4,550 4,400 3,760
2nd GOGUEN, DAVID 4,840 48,020 7,200 6,400 5,600 4,950 4,400 4,125 3,120 2,925
3rd Wintle, Liam 4,815 41,325 6,800 6,000 5,600 5,200 4,550 4,465 3,510 2,400
4th Godette, Michelle 4,808 46,890 8,400 7,600 4,125 4,125 3,995 3,995 3,300 2,925
5th Newcomb, Stephen 4,691 49,735 7,600 6,825 5,225 3,900 3,850 3,525 3,315 3,290
6th Thomson, Wayne 4,676 49,755 6,500 5,850 5,775 4,950 4,125 3,760 3,525 2,925
7th Shellenberger, Peter 4,551 40,165 6,800 6,400 6,400 4,875 3,360 3,200 2,820 2,560
8th Valentin, Alfredo 3,925 35,650 4,875 4,700 4,465 4,125 3,900 3,290 3,120 2,925
9th newcomb, nancy 3,907 36,460 6,000 4,230 4,230 4,125 3,705 3,120 3,120 2,730
10th Wintle, Bobby 3,749 29,995 6,175 6,000 4,935 4,400 3,525 2,560 2,400 0
11th Miller, Rhondda 3,653 29,225 6,000 4,875 4,800 3,760 3,040 2,625 2,250 1,875
12th Sohl, Larry 3,586 33,190 5,500 4,875 4,125 3,705 3,525 2,560 2,400 2,000
13th Kenison, Gabe 3,472 29,680 5,200 4,125 4,095 3,525 3,315 3,040 2,240 2,240
14th Griffin, Gerry 3,446 30,770 8,000 4,400 3,760 3,510 2,400 1,875 1,875 1,750
15th Nadeau, Richard 3,189 27,115 6,000 5,200 3,525 2,720 2,400 1,920 1,875 1,875
16th Sohl, Wyatt 2,131 17,050 4,675 4,675 4,400 1,800 1,500 0 0 0
17th Brackett, Nate 1,951 15,610 6,000 5,850 3,760 0 0 0 0 0
18th Szumiesz, Derek 1,503 12,025 3,850 2,400 2,125 1,900 1,750 0 0 0
19th Wintle, Landon 1,156 9,250 4,875 2,375 2,000 0 0 0 0 0
20th Wintle, Shawn 999 7,995 4,875 3,120 0 0 0 0 0 0
21st Trudell, Maurice 975 7,800 4,875 2,925 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Woodsum, Greg 11,600 6,400 5,200
Rollins, joe 9,280 6,400 2,880 0 0
Brackett, Tony 9,200 7,200 2,000 0
Godette, Brady 8,750 5,225 3,525 0 0 0 0
Chaisson, David 6,175 6,175 0 0 0
Brackett, Lisa 2,880 2,880 0 0 0 0
Dubreuil, Renald 0 0 0 0 0 0 0
Hastings, Shaun 0 0
Kenison, John 0 0 0 0 0 0 0
Nadeau, Paul 0
Turck, Maddox 0 0 0 0
Vermokowitz, David 0 0 0 0 0 0 0
Wintle, Liam 0 0