TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Godette, Michelle 6,323 68,830 9,200 7,200 7,150 6,800 6,500 4,875 4,465 4,400
2nd Woodsum, Greg 5,733 56,345 8,800 6,400 6,400 5,525 5,500 5,170 4,950 3,120
3rd Mohrmann, Richard A.,(Big Jake 888) 5,596 57,610 7,600 7,475 5,200 5,200 5,170 4,950 4,950 4,230
4th Thomson, Wayne 5,137 59,705 6,175 6,000 5,850 5,200 4,950 4,700 4,230 3,995
5th BRUAW, JACK 4,911 45,325 8,000 7,200 4,950 4,675 4,465 4,400 3,040 2,560
6th Barry, Michael 4,598 43,920 6,050 5,850 5,225 4,485 4,400 3,760 3,510 3,510
7th Sohl, Larry 4,511 36,090 7,200 7,200 5,850 4,950 3,120 2,750 2,720 2,300
8th Soroka, Oleksandr 4,211 35,595 6,050 6,000 4,875 4,675 3,995 2,925 2,925 2,250
9th Greenwood, Steven 3,863 30,910 6,400 6,175 5,850 5,850 2,560 2,375 1,700 0
10th Mazur, Dawn 3,743 29,945 7,200 6,325 5,200 3,510 3,510 2,200 2,000 0
11th Chimento, Nick 3,546 28,375 6,800 6,400 3,510 3,315 2,750 2,000 1,800 1,800
12th newcomb, nancy 3,301 26,415 7,150 5,225 3,760 3,040 2,880 2,560 1,800 0
13th T, Mike 3,199 25,595 5,525 4,400 4,290 3,510 3,120 2,500 2,250 0
14th Cookman, David 2,967 23,740 7,200 5,405 3,120 2,400 2,375 2,115 1,125 0
15th Campbell, Cynthia 2,913 23,305 6,175 3,705 3,600 2,925 2,250 2,250 1,500 900
16th Nadeau, Paul 2,863 22,905 7,600 4,230 3,680 3,520 2,000 1,875 0 0
17th Newcomb, Stephen 2,572 20,580 5,225 4,230 3,900 3,705 3,520 0 0 0
18th Miller, Rhondda 1,833 14,665 4,230 2,880 2,200 2,115 1,800 1,440 0 0
19th Rouille, Josh 1,737 13,900 8,800 3,600 1,500 0 0 0 0 0
20th Little, Richard 871 6,970 2,720 2,250 2,000 0 0 0 0 0
21st Nadeau, Raymond 281 2,250 2,250 0 0 0 0 0 0 0
22nd Finneral, Coleen 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Shellenberger, Peter 10,820 4,465 3,315 3,040 0
Greenly, Kraig 7,650 4,125 3,525
Nadeau, Raymond 7,600 7,600 0
Rettig, John 5,850 5,850 0
Fournier, Nick 4,290 4,290 0 0 0 0
bruaw, jack 3,525 3,525
Doherty, Jimmy 3,200 3,200 0 0 0 0 0
Proteau, Chris 1,800 1,800
Dubreuil, Ursula 0 0
Godette, Brad 0 0 0
Godette, Brady 0 0 0
Nadeau, Richard 0 0
Sohl, Wyatt 0 0
Styre, Spencer 0 0 0