TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Howe, Pat 7,329 58,635 12,000 11,200 11,200 10,000 8,125 6,110 0 0
2nd Woodsum, Greg 6,915 59,480 10,000 8,250 7,700 6,875 6,580 5,775 5,500 4,640
3rd Deblois, Paul 6,489 51,915 9,750 8,450 8,000 7,975 6,580 5,460 3,200 2,500
4th kelchner, keith 5,812 46,500 9,100 8,450 6,815 6,500 4,875 4,480 3,680 2,600
5th Murdough, Kenneth 5,090 40,720 11,050 6,110 4,700 4,485 4,000 3,750 3,625 3,000
6th Castaldy, Matt 5,029 40,235 11,600 6,875 6,825 4,875 4,160 3,900 2,000 0
7th Kent, Bob 5,015 40,125 10,400 10,000 8,400 8,125 3,200 0 0 0
8th Kent, Arlene 4,671 37,375 10,400 9,200 8,125 3,750 3,400 2,500 0 0
9th Cookman, David 4,161 33,295 13,600 12,000 5,070 2,625 0 0 0 0
10th Chrestensen, Dwayne 3,759 30,075 9,350 7,700 7,150 5,875 0 0 0 0
11th Beaudet, Mike 3,726 29,815 7,990 4,800 4,800 4,000 3,125 2,800 2,300 0
12th Greenly, Kraig 3,525 28,200 9,425 8,250 3,900 3,500 3,125 0 0 0
13th T, Mike 3,496 27,975 8,000 7,700 4,875 2,800 2,600 2,000 0 0
14th Adams, Annie 3,294 26,355 6,500 5,875 5,500 4,480 4,000 0 0 0
15th Greenwood, Steven 3,280 26,240 11,200 5,070 4,095 3,000 2,875 0 0 0
16th Godette, Michelle 3,107 24,860 9,100 7,050 5,460 3,250 0 0 0 0
17th Mazur, Dawn 2,960 23,685 6,875 5,655 5,405 3,250 2,500 0 0 0
18th Kent, Kathy 2,282 18,260 7,475 5,850 4,935 0 0 0 0 0
19th Sheldon, Martin 1,970 15,760 6,580 4,700 4,480 0 0 0 0 0
20th Miller, Rhondda 1,434 11,475 5,875 3,500 2,100 0 0 0 0 0
21st Newcomb, Stephen 1,413 11,310 5,850 5,460 0 0 0 0 0 0
22nd Nadeau, Richard 1,218 9,750 9,750 0 0 0 0 0 0 0
23rd falzone, peter 1,178 9,430 6,630 2,800 0 0 0 0 0 0
24th Rollins, joe 951 7,610 4,250 3,360 0 0 0 0 0 0
25th Antoine, Heidi 790 6,325 6,325 0 0 0 0 0 0 0
26th Devine, Steven 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Kent, Jan 9,100 9,100 0
Albonetty, Priscilla 8,340 5,440 2,900 0 0
Bower, Andrew 7,150 7,150 0 0 0 0 0 0
Howe, Tom 7,050 7,050 0 0
Proteau, Chris 3,500 3,500 0 0 0 0
Gokey, Christopher 3,125 3,125 0 0 0
Albonetty, Heath 0 0 0 0 0
Barber, Al 0 0
Fournier, Nick 0 0 0
Mulhall, Stacey 0 0 0 0
Myers, Andrew 0 0 0
Richtmyer, Ashley 0 0 0
Shellenberger, Peter 0 0